NFL INTERNET NETWORK
AFC NFC
 

BREAKING NEWS

Bills Speak With Hardy

Bills Place Kevin Everett On Waived/Failed Physical List

The BillsMultimediaTicketsPro ShopStatsRosterScheduleCommunityStadiumBackersDepth ChartAccount Manager


Game Center
Team Roster
Coaching Staff
Transactions
Bills History
Training Camp
Front Office
Employment
Bills Partners
Email the Bills

Passing | Rushing | Receiving | Scoring | Kicking | Defense | Kickoff Returning | Punt Returning | Fumbles


Passing
  PASS YARDS  
Player G Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Trent Edwards 10 269 151 56.1 1630 6.1 163.0 7 2.6 8 3.0 12 70.4
J.P. Losman 9 175 111 63.4 1204 6.9 133.8 4 2.3 6 3.4 14 76.9
Marshawn Lynch 13 1 1 100.0 8 8.0 .6 1 100.0 0 .0 0 139.6
Totals 445 263 59.1 2842 6.4 177.6 12 2.7 14 3.1 26  
Top
 
 
Rushing
  YARDS  
Player G Rushes Tot /Att /G TD Fumbles
Marshawn Lynch 13 280 1115 4.0 85.8 7 2
Fred Jackson 8 58 300 5.2 37.5 0 0
J.P. Losman 9 20 110 5.5 12.2 0 5
Dwayne Wright 14 29 94 3.2 6.7 0 1
Anthony Thomas 10 36 89 2.5 8.9 0 0
Trent Edwards 10 14 49 3.5 4.9 0 4
Roscoe Parrish 16 3 19 6.3 1.2 1 1
Brian Moorman 16 4 14 3.5 .9 0 1
Josh Reed 15 4 10 2.5 .7 0 0
Totals 448 1800 4.0 112.5 8 14
Top
 
 
Receiving
  YARDS  
Player G Rec Tot /Rec /G TD
Lee Evans 16 55 849 15.4 53.1 5
Josh Reed 15 51 578 11.3 38.5 0
Roscoe Parrish 16 35 352 10.1 22.0 1
Robert Royal 16 25 248 9.9 15.5 3
Michael Gaines 15 25 215 8.6 14.3 2
Fred Jackson 8 22 190 8.6 23.8 0
Marshawn Lynch 13 18 184 10.2 14.2 0
Anthony Thomas 10 15 95 6.3 9.5 1
Peerless Price 4 7 68 9.7 17.0 0
Derek Schouman 3 3 19 6.3 6.3 0
Dwayne Wright 14 3 17 5.7 1.2 0
Ryan Neufeld 9 2 14 7.0 1.6 0
Sam Aiken 12 1 10 10.0 .8 0
Kevin Everett 1 1 3 3.0 3.0 0
Totals 263 2842 10.8 177.6 12
Top
 
 
Scoring
  TOUCHDOWNS  
Player G Tot Rush Rec Ret Other FG PAT 2-pt S Points
Rian Lindell 16 0 0 0 0 0 24 24 0 0 96
Marshawn Lynch 13 7 7 0 0 0 0 0 1 0 44
Lee Evans 16 5 0 5 0 0 0 0 0 0 30
Robert Royal 16 3 0 3 0 0 0 0 0 0 18
Roscoe Parrish 16 3 1 1 1 0 0 0 0 0 18
George Wilson 12 1 0 0 0 2 0 0 0 0 12
Michael Gaines 15 2 0 2 0 0 0 0 0 0 12
Chris Kelsay 14 1 0 0 0 1 0 0 0 1 8
Anthony Thomas 10 1 0 1 0 0 0 0 0 0 6
Terrence McGee 15 1 0 0 1 0 0 0 0 0 6
Totals 24 8 12 2 3 24 24 1 1 250
Top
 
 
Kicking
  PAT FG PUNTS
Player G M-A % M-A % NO YDS AVG
Rian Lindell 16 24-24 100.0 24-27 88.9 0 0 0.0
Brian Moorman 16 0-0 0.0 0-0 0.0 81 3302 40.8
Totals 24-24 100.0 24-27 88.9 81 3302 40.8
Top
 
 
Defense
  TACKLES INTERCEPTIONS FUMBLE REC
Player G Total Solo Assts Sacks No Yds Avg TD No TD
Angelo Crowell 16 126 86 40 2.0 1 5 5.0 0 1 0
John DiGiorgio 16 112 85 27 2.0 1 38 38.0 0 2 0
Donte Whitner 15 89 68 21 0.0 1 29 29.0 0 0 0
Terrence McGee 15 77 67 10 0.0 4 4 1.0 0 0 0
Aaron Schobel 16 57 44 13 6.5 0 0 0.0 0 1 0
Jim Leonhard 13 51 41 10 0.0 2 60 30.0 0 0 0
Jabari Greer 16 45 40 5 0.0 2 1 0.5 0 0 0
Chris Kelsay 14 44 34 10 2.5 1 0 0.0 1 1 0
Kyle Williams 16 41 28 13 2.0 0 0 0.0 0 1 0
Keith Ellison 12 38 26 12 1.0 1 4 4.0 0 0 0
George Wilson 12 36 29 7 0.0 2 25 12.5 1 1 1
Larry Tripplett 16 35 18 17 1.0 1 0 0.0 0 1 0
Kiwaukee Thomas 9 34 21 13 0.0 1 8 8.0 0 0 0
John McCargo 16 29 20 9 2.5 0 0 0.0 0 1 0
Ryan Denney 7 27 21 6 1.0 0 0 0.0 0 1 0
Paul Posluszny 3 25 16 9 0.0 0 0 0.0 0 0 0
Bryan Scott 15 24 18 6 0.0 0 0 0.0 0 0 0
Tony Hargrove 12 21 12 9 1.5 0 0 0.0 0 0 0
Ashton Youboty 11 21 20 1 1.0 1 19 19.0 0 0 0
Mario Haggan 16 13 10 3 1.0 0 0 0.0 0 0 0
Jerametrius Butler 7 13 11 2 0.0 0 0 0.0 0 0 0
Jason Jefferson 11 11 7 4 0.0 0 0 0.0 0 0 0
Jason Webster 1 3 2 1 0.0 0 0 0.0 0 0 0
Tim Anderson 4 3 2 1 0.0 0 0 0.0 0 0 0
- Team 2 2 2 0 2.0 0 0 0.0 0 0 0
Ko Simpson 1 1 1 0 0.0 0 0 0.0 0 0 0
Ryan Neill 16 1 1 0 0.0 0 0 0.0 0 0 0
Dustin Fox 5 1 1 0 0.0 0 0 0.0 0 0 0
Josh Stamer 16 1 0 1 0.0 0 0 0.0 0 0 0
Coy Wire 7 1 0 1 0.0 0 0 0.0 0 0 0
Totals 982 731 251 26.0 18 193 10.7 2 10 1
Top
 
 
Kickoff Returning
  KICKOFF RETURNS
Player G No Yds Avg TD
Terrence McGee 15 45 1082 24.0 1
Roscoe Parrish 16 6 126 21.0 0
Josh Scobey 3 5 112 22.4 0
Fred Jackson 8 3 46 15.3 0
Ryan Neufeld 9 3 6 2.0 0
Jim Leonhard 13 2 32 16.0 0
Anthony Thomas 10 2 26 13.0 0
Duke Preston 13 1 12 12.0 0
Kirk Chambers 16 1 6 6.0 0
George Wilson 12 1 0 0.0 0
Dwayne Wright 14 1 0 0.0 0
Totals 70 1448 20.7 1
Top
 
 
Punt Returning
  PUNT RETURNS
Player G No Yds Avg TD
Roscoe Parrish 16 27 440 16.3 1
Jim Leonhard 13 4 36 9.0 0
Totals 31 476 15.4 1
Top
 
 
Fumbles
  FUMBLES
Player G No Lost
J.P. Losman 9 5 2
Robert Royal 16 2 2
Marshawn Lynch 13 2 1
Dwayne Wright 14 1 1
Brian Moorman 16 1 1
Trent Edwards 10 4 0
Roscoe Parrish 16 1 0
Jim Leonhard 13 1 0
George Wilson 12 1 0
Totals 18 7
Top
 
 



» Bio » Player Media » Stats
Previous #83 LEE EVANS Next
Position Wide Receiver
Height 5-10
Weight 197
College Wisconsin
Years In NFL 5
Acquired '04 Draft (1st Round)

About      Employment      Front Office      Bills Partners      Code of Conduct      Privacy Policy      Contact Us      RSS Feeds
©2007 Buffalo Bills. All rights reserved.