
2013 FIRST ROUND DRAFT ORDER
(Does not include trades)
| # | Team | Win | Loss | Tie | Win % | Strength of Skd. | Opp Win | Opp Loss | Opp Tie |
| 1 | Kansas City Chiefs | 2 | 14 | 0 | 0.125 | 0.516 | 132 | 124 | 0 |
| 2 | Jacksonville Jaguars | 2 | 14 | 0 | 0.125 | 0.539 | 138 | 118 | 0 |
| 3 | Oakland Raiders | 4 | 12 | 0 | 0.250 | 0.469 | 120 | 136 | 0 |
| 4 | Philadelphia Eagles | 4 | 12 | 0 | 0.250 | 0.508 | 130 | 126 | 0 |
| 5 | Detroit Lions | 4 | 12 | 0 | 0.250 | 0.566 | 144 | 110 | 2 |
| 6 | Cleveland Browns | 5 | 11 | 0 | 0.313 | 0.508 | 130 | 126 | 0 |
| 7 | Arizona Cardinals | 5 | 11 | 0 | 0.313 | 0.559 | 141 | 111 | 4 |
| 8 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 0.480 | 122 | 132 | 2 |
| 9 | New York Jets | 6 | 10 | 0 | 0.375 | 0.512 | 130 | 124 | 2 |
| 10 | Tennessee Titans | 6 | 10 | 0 | 0.375 | 0.512 | 131 | 125 | 0 |
| 11 | San Diego Chargers | 7 | 9 | 0 | 0.438 | 0.457 | 117 | 139 | 0 |
| 12 | Miami Dolphins | 7 | 9 | 0 | 0.438 | 0.500 | 127 | 127 | 2 |
| 13 | Tampa Bay Buccaneers | 7 | 9 | 0 | 0.438 | 0.502 | 128 | 127 | 1 |
| 14 | Carolina Panthers | 7 | 9 | 0 | 0.438 | 0.516 | 132 | 124 | 0 |
| 15 | New Orleans Saints | 7 | 9 | 0 | 0.438 | 0.521 | 133 | 122 | 1 |
| 16 | St. Louis Rams | 7 | 8 | 1 | 0.469 | 0.539 | 137 | 117 | 2 |
| 17 | Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 0.465 | 119 | 137 | 0 |
| 18 | Dallas Cowboys | 8 | 8 | 0 | 0.500 | 0.523 | 134 | 122 | 0 |
| 19 | New York Giants | 9 | 7 | 0 | 0.563 | 0.521 | 133 | 122 | 1 |
| 20 | Chicago Bears | 10 | 6 | 0 | 0.625 | 0.512 | 130 | 124 | 2 |
| 21 | Cincinnati Bengals | 10 | 6 | 0 | 0.625 | 0.438 | 112 | 144 | 0 |
| 22 | Washington Redskins | 10 | 6 | 0 | 0.625 | 0.494 | 126 | 129 | 1 |
| 23 | Minnesota Vikings | 10 | 6 | 0 | 0.625 | 0.520 | 132 | 122 | 2 |
| 24 | Indianapolis Colts | 11 | 5 | 0 | 0.688 | 0.441 | 113 | 143 | 0 |
| 25 | Seattle Seahawks | 11 | 5 | 0 | 0.688 | 0.504 | 127 | 125 | 4 |
| 26 | Green Bay Packers | 11 | 5 | 0 | 0.688 | 0.508 | 129 | 125 | 2 |
| 27 | Houston Texans | 12 | 4 | 0 | 0.750 | 0.496 | 127 | 129 | 0 |
| 28 | Denver Broncos | 13 | 3 | 0 | 0.813 | 0.457 | 117 | 139 | 0 |
| 29 | New England Patriots | 12 | 4 | 0 | 0.750 | 0.496 | 126 | 128 | 2 |
| 30 | Atlanta Falcons | 13 | 3 | 0 | 0.813 | 0.422 | 108 | 148 | 0 |
| 31 | San Francisco 49ers | 11 | 4 | 1 | 0.719 | 0.504 | 128 | 126 | 2 |
| 32 | Baltimore Ravens* | 10 | 6 | 0 | 0.625 | 0.496 | 127 | 129 | 0 |
*- Super Bowl XLVII Champion