Player Roster


Print

Active

# Name Pos. Ht. Wt. Age Exp. College
77 Bell, Demetrius OL 6-5 30725 2 Northwestern State University
4 Brohm, Brian QB 6-3 22324 1 Louisville
53 Buggs, Marcus LB 5-10 22324 3 Vanderbilt
31 Byrd, Jairus DB 5-10 20023 2 Oregon
73 Chambers, Kirk OL 6-7 31531 6 Stanford
27 Corner, Reggie CB 5-9 17526 3 Akron
57 Corto, Jon LB 6-1 22025 3 Sacred Heart
Davis, Andra LB 6-1 25131 9 Florida
72 Duncan, Rashaad DT 6-2 31523 1 Pittsburgh
Edwards, Dwan DE 6-3 29028 7 Oregon State
5 Edwards, Trent QB 6-4 23126 4 Stanford
93 Ellis, Chris DE 6-4 26125 3 Virginia Tech
83 Evans, Lee WR 5-10 19729 7 Wisconsin
Favorite, Marlon DT 6-1 317 1 LSU
14 Fitzpatrick, Ryan QB 6-2 22527 5 Harvard
29 Florence, Drayton CB 6-0 19529 8 Tuskegee
61 Gaddis, Christian OL 6-1 30025 2 Villanova
Green, Cornell OL 6-6 31533 12 Central Florida
25 Hairston, Justise RB 6-1 21026 1 Central Connecticut
42 Hall, Bruce RB 5-11 20525 1 Mississippi
63 Hangartner, Geoff OL 6-5 30127 6 Texas A&M
84 Hardy, James WR 6-5 22024 2 Indiana
47 Harris, Cary DB 5-11 18723 R USC
54 Harris, Nic LB 6-2 23223 2 Oklahoma
98 Harvey, Lonnie DT 6-3 34223 1 Morgan State
74 Hennessey, Nick OL 6-5 29123 R Colgate
22 Jackson, Fred RB 6-1 21529 4 Coe College
91 Johnson, Spencer DT 6-3 28628 7 Auburn
13 Johnson, Steve WR 6-2 20223 3 Kentucky
90 Kelsay, Chris DE 6-4 26130 8 Nebraska
87 Klopfenstein, Joe TE 6-5 26226 4 Colorado
25 Lankster, Ellis DB 5-9 19022 2 West Virginia
67 Levitre, Andy OL 6-2 30523 2 Oregon State
9 Lindell, Rian K 6-3 23333 11 Washington State
23 Lynch, Marshawn RB 5-11 21523 4 Cal
96 Manalac, Ryan LB 6-0 23524 1 Cincinnati
58 Maybin, Aaron DE 6-4 25021 2 Penn State
97 McCargo, John DT 6-2 30726 5 NC State
24 McGee, Terrence CB 5-9 19829 8 Northwestern State
38 McIntyre, Corey FB 6-0 25831 6 West Virginia
28 McKelvin , Leodis CB 5-10 18424 3 Troy
69 Meredith, Jamon OL 6-5 30423 2 South Carolina
55 Mitchell, Kawika LB 6-1 25330 8 South Florida
8 Moorman, Brian P 6-0 17234 10 Pittsburgh State
89 Nelson, Shawn TE 6-5 24024 2 Southern Mississippi
11 Parrish, Roscoe WR 5-9 17827 6 Miami (Fla.)
51 Posluszny, Paul LB 6-1 23825 4 Penn State
76 Ramsey, Andre OL 6-5 32222 2 Ball State
65 Sanborn, Garrison LS 6-0 24024 2 Florida State
40 Sargeant, Lydell DB 6-1 18723 1 Penn State
94 Schobel, Aaron DE 6-4 24332 10 TCU
43 Scott, Bryan LB 6-1 21928 8 Penn State
99 Stroud, Marcus DT 6-6 31031 10 Georgia
88 Stupar, Jonathan TE 6-3 25425 2 Virginia
66 Watkins, Jason OL 6-6 32524 1 Florida
20 Whitner, Donte S 5-10 20824 5 Ohio State
95 Williams, Kyle DT 6-1 30626 5 LSU
70 Wood, Eric OL 6-4 31524 2 Louisville

Restricted Free Agent

# Name Pos. Ht. Wt. Age Exp. College
56 Ellison, Keith LB 6-0 22926 5 Oregon State
80 Schouman, Derek TE 6-2 22325 3 Boise State
37 Wilson, George S 6-0 21229 5 Arkansas
26 Youboty, Ashton CB 5-11 18925 5 Ohio State

Unrestricted Free Agent

# Name Pos. Ht. Wt. Age Exp. College
52 Draft, Chris LB 5-11 23434 12 Stanford
35 Johnson, Todd DB 6-1 20431 7 Florida
68 McKinney, Seth OL 6-3 31030 8 Texas A&M
71 Simmons, Kendall OL 6-3 31531 8 Auburn
50 Stamer, Josh LB 6-2 24232 8 South Dakota