HOT TOPICS:  Message Board  |  Bills Mobile App  |  Bills Text Alerts

Players

Dominic Rhodes
RB #33
Height:
5-9
Weight:
203
Age:
33
College:
Midwestern State
Experience:
9
Rushing
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
TOTAL 99 814 8.2 3,286 -- 33.2 26 77 181 -- 13 3 11
2010 IND 3 37 12.3 172 4.6 57.3 0 15 8 21.6 0 0 1
2008 IND 15 152 10.1 538 3.5 35.9 6 38 27 17.8 3 0 0
2007 OAK 10 75 7.5 302 4.0 30.2 1 25 18 24.0 1 0 2
2006 IND 16 187 11.7 641 3.4 40.1 5 17 38 20.3 0 0 2
2005 IND 13 40 3.1 118 2.9 9.1 4 24 11 27.5 1 0 0
2004 IND 16 53 3.3 254 4.8 15.9 1 55 16 30.2 1 1 1
2003 IND 11 37 3.4 157 4.2 14.3 0 25 6 16.2 1 0 0
2001 IND 15 233 15.5 1,104 4.7 73.6 9 77T 57 24.5 6 2 5
Receiving
Year Team G Rec Yds Avg Yds/G Long TD 20+ 40+ 1st FUM
TOTAL 99 147 1,025 -- 10.4 29 4 4 0 43 2
2010 IND 3 1 4 4.0 1.3 4 0 0 0 0 0
2008 IND 15 45 302 6.7 20.1 29 3 1 0 14 0
2007 OAK 10 11 70 6.4 7 17 0 0 0 1 0
2006 IND 16 36 251 7.0 15.7 27 0 1 0 9 1
2005 IND 13 12 88 7.3 6.8 15 0 0 0 2 0
2004 IND 16 2 24 12.0 1.5 20 0 1 0 1 0
2003 IND 11 6 62 10.3 5.6 27 1 1 0 3 0
2001 IND 15 34 224 6.6 14.9 19 0 0 0 13 1
Defensive
Year Team G Total Solo Ast Sck SFTY PDef Int TDs Yds Avg Lng
TOTAL 99 7 7 0 0.0 0 0 -- -- -- -- --
2010 IND 3 0 -- -- -- -- -- -- -- -- -- --
2008 IND 15 1 1 0 0.0 0 0 -- -- -- -- --
2007 OAK 10 0 -- -- -- 0 -- -- -- -- -- --
2006 IND 16 1 1 0 0.0 0 0 -- -- -- -- --
2005 IND 13 1 1 0 0.0 0 0 -- -- -- -- --
2004 IND 16 1 1 0 0.0 0 0 -- -- -- -- --
2003 IND 11 1 1 0 0.0 0 0 -- -- -- -- --
2001 IND 15 2 2 0 0.0 0 0 -- -- -- -- --
Fumbles
Year Team G FUM Lost FF OWN FR OPP FR OWN YDS OPP YDS TD OOB Sfty TB
TOTAL 99 16 14 0 1 -- 0 -- 0 0 0 0
2010 IND 3 1 1 -- -- -- -- -- -- 0 0 0
2008 IND 15 -- -- 0 -- -- -- -- 0 -- -- --
2007 OAK 10 2 1 -- 1 -- 0 -- 0 0 0 0
2006 IND 16 3 3 0 -- -- -- -- 0 0 0 0
2005 IND 13 2 2 0 -- -- -- -- 0 0 0 0
2004 IND 16 2 1 0 -- -- -- -- 0 0 0 0
2003 IND 11 -- -- 0 -- -- -- -- 0 -- -- --
2001 IND 15 6 6 0 -- -- -- -- 0 0 0 0
Kick Return
Year Team G Ret Yds Avg Lng TD 20+ 40+ FC FUM
TOTAL 99 147 3,374 -- 88 2 93 5 0 3
2010 IND 3 12 252 21.0 27 0 8 0 0 0
2008 IND 15 -- -- -- -- -- -- -- -- --
2007 OAK 10 16 312 19.5 31 0 9 0 0 0
2006 IND 16 -- -- -- -- -- -- -- -- --
2005 IND 13 41 855 20.9 39 0 23 0 0 2
2004 IND 16 48 1,188 24.8 88T 1 32 2 0 1
2003 IND 11 16 411 25.7 49 0 11 2 0 0
2001 IND 15 14 356 25.4 88T 1 10 1 0 0

No Data

No Data

Bio

 

Recent Articles

Recent Videos