Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Dolphins | W 31 - 10 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | W 47 - 10 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 19 | 19 | 19 | 0 | 0 | |
4 | @Ravens | L 10 - 35 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | @Texans | L 20 - 23 | 7 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | W 23 - 20 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
7 | Titans | W 34 - 10 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | @Seahawks | W 31 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | W 30 - 27 | 8 | 2 | 10 | 6 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buffalo Bills | 14 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
2022 | Buffalo Bills | 15 | 13 | 63 | 28 | 91 | 54 | 1.5 | 0 | 2 | 1 | ||||||
2023 | Buffalo Bills | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Buffalo Bills | 9 | 9 | 42 | 15 | 57 | 33 | 0 | 0 | 5 | 2 | 19 | 9.5 | 19 | 0 | 0 | |
TOTAL | 43 | 22 | 109 | 43 | 152 | 90 | 1.5 | 0 | 9 | 2 | 19 | 9.5 | 19 | 0 | 1 | 0 |