
Andre Roberts
Wide Receiver
#18
Experience: 11 years
Height: 5-11
Age: 33
Weight: 195 lbs
College: The Citadel
Biography
Andre Roberts joins the Bills in 2019 after spending the previous season with the New York Jets. Prior to the Jets, Roberts played for the Atlanta Falcons in 2017, the Detroit Lions in 2016, spent 2014-15 as a member of the Washington Redskins and spent 2010-14 as a member of the Arizona Cardinals. Roberts originally entered the NFL as a third round selection (88th overall) by the Arizona Cardinals in the 2010 NFL Draft.
2020 SEASON
-
REC4
-
YDS34
-
AVG8.5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Arizona Cardinals | 15 | 24 | 307 | 12.8 | 74 | 2 | 10 | 41.67 | 4 | 1 |
2011 | Arizona Cardinals | 16 | 51 | 586 | 11.5 | 45 | 2 | 29 | 56.86 | 7 | 2 |
2012 | Arizona Cardinals | 15 | 64 | 759 | 11.9 | 46 | 5 | 40 | 62.5 | 10 | 2 |
2013 | Arizona Cardinals | 16 | 43 | 471 | 11 | 34 | 2 | 22 | 51.16 | 3 | 0 |
2014 | Washington Redskins | 16 | 36 | 453 | 12.6 | 61 | 2 | 28 | 77.78 | 7 | 1 |
2015 | Washington Redskins | 9 | 11 | 135 | 12.3 | 38 | 0 | 5 | 45.45 | 1 | 0 |
2016 | Detroit Lions | 16 | 14 | 188 | 13.4 | 44 | 1 | 9 | 64.29 | 3 | 1 |
2017 | Atlanta Falcons | 16 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2018 | New York Jets | 16 | 10 | 79 | 7.9 | 20 | 1 | 4 | 40 | 1 | 0 |
2019 | Buffalo Bills | 13 | 3 | 20 | 6.7 | 7 | 0 | 1 | 33.33 | 0 | 0 |
2020 | Buffalo Bills | 15 | 4 | 34 | 8.5 | 16 | 0 | 2 | 50 | 0 | 0 |
TOTAL | 163 | 261 | 3044 | 11.7 | 397 | 15 | 151 | 57.85 | 36 | 7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Arizona Cardinals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Arizona Cardinals | 16 | 3 | 27 | 9 | 12 | 0 | 1 | 33.33 | 0 | 0 | 0 |
2012 | Arizona Cardinals | 15 | 4 | 29 | 7.3 | 15 | 0 | 2 | 50 | 0 | 0 | 0 |
2013 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 16 | 2 | 21 | 10.5 | 19 | 0 | 1 | 50 | 0 | 0 | 0 |
2015 | Washington Redskins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Atlanta Falcons | 16 | ||||||||||
2018 | New York Jets | 16 | 2 | 20 | 10 | 18 | 0 | 1 | 50 | 0 | 0 | 0 |
2019 | Buffalo Bills | 13 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Buffalo Bills | 15 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 163 | 13 | 101 | 7.8 | 68 | 0 | 5 | 38.46 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Arizona Cardinals | 15 | 14 | 326 | 23.3 | 47 | 0 | 9 | 1 | 0 | 0 |
2011 | Arizona Cardinals | 16 | 2 | 33 | 16.5 | 21 | 0 | 1 | 0 | 0 | 0 |
2012 | Arizona Cardinals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 16 | 30 | 710 | 23.7 | 45 | 0 | 19 | 2 | 0 | 1 |
2015 | Washington Redskins | 9 | 7 | 231 | 33 | 99 | 1 | 6 | 1 | 0 | 0 |
2016 | Detroit Lions | 16 | 33 | 747 | 22.6 | 42 | 0 | 23 | 2 | 0 | 0 |
2017 | Atlanta Falcons | 16 | 38 | 860 | 22.6 | 61 | 0 | 24 | 2 | 0 | 2 |
2018 | New York Jets | 16 | 40 | 1174 | 29.4 | 99 | 1 | 29 | 7 | 0 | 2 |
2019 | Buffalo Bills | 13 | 25 | 664 | 26.6 | 66 | 0 | 17 | 3 | 0 | 0 |
2020 | Buffalo Bills | 15 | 32 | 961 | 30 | 60 | 0 | 29 | 5 | 0 | 1 |
TOTAL | 163 | 221 | 5706 | 25.8 | 540 | 2 | 157 | 23 | 0 | 6 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Arizona Cardinals | 15 | 35 | 263 | 7.5 | 25 | 0 | 2 | 0 | 8 | 1 |
2011 | Arizona Cardinals | 16 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 |
2012 | Arizona Cardinals | 15 | 3 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
2013 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 16 | 28 | 208 | 7.4 | 37 | 0 | 3 | 0 | 25 | 2 |
2015 | Washington Redskins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 20 | 246 | 12.3 | 85 | 2 | 3 | 2 | 16 | 2 |
2017 | Atlanta Falcons | 16 | 27 | 201 | 7.4 | 27 | 0 | 1 | 0 | 21 | 2 |
2018 | New York Jets | 16 | 23 | 324 | 14.1 | 78 | 1 | 3 | 3 | 27 | 1 |
2019 | Buffalo Bills | 13 | 28 | 223 | 8 | 22 | 0 | 1 | 0 | 15 | 1 |
2020 | Buffalo Bills | 15 | 29 | 286 | 9.9 | 38 | 0 | 4 | 0 | 12 | 2 |
TOTAL | 163 | 195 | 1763 | 9 | 321 | 3 | 17 | 5 | 124 | 11 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2010 | Arizona Cardinals | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
2011 | Arizona Cardinals | 16 | 1 | 0 | 0 | 2 | 0 | 0 |
2012 | Arizona Cardinals | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 16 | 4 | 2 | 0 | 2 | 0 | 0 |
2015 | Washington Redskins | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
2017 | Atlanta Falcons | 16 | 4 | 1 | 2 | |||
2018 | New York Jets | 16 | 3 | 1 | 0 | 1 | ||
2019 | Buffalo Bills | 13 | 1 | 0 | 1 | |||
2020 | Buffalo Bills | 15 | 3 | 2 | ||||
TOTAL | 163 | 21 | 8 | 0 | 8 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Arizona Cardinals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Arizona Cardinals | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Arizona Cardinals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Washington Redskins | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Washington Redskins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Atlanta Falcons | 16 | |||||||||||
2018 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 13 | |||||||||||
2020 | Buffalo Bills | 15 | |||||||||||
TOTAL | 163 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |