
Andre Roberts
Wide Receiver
#18
Experience: 11 years
Height: 5-11
Age: 33
Weight: 195 lbs
College: The Citadel
Biography
Andre Roberts joins the Bills in 2019 after spending the previous season with the New York Jets. Prior to the Jets, Roberts played for the Atlanta Falcons in 2017, the Detroit Lions in 2016, spent 2014-15 as a member of the Washington Redskins and spent 2010-14 as a member of the Arizona Cardinals. Roberts originally entered the NFL as a third round selection (88th overall) by the Arizona Cardinals in the 2010 NFL Draft.
2020 SEASON
-
REC4
-
YDS34
-
AVG8.5
-
TDS0
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Dolphins | W 56 - 26 | ||||||||||||
16 | 12/29/2020 | @Patriots | W 38 - 9 | 2 | 12 | 6 | 10 | 0 | |||||||
15 | 12/19/2020 | @Broncos | W 48 - 19 | 1 | 1 | ||||||||||
14 | 12/14/2020 | Steelers | W 26 - 15 | 1 | 0 | ||||||||||
13 | 12/08/2020 | @49ers | W 34 - 24 | ||||||||||||
12 | 11/29/2020 | Chargers | W 27 - 17 | ||||||||||||
10 | 11/15/2020 | @Cardinals | L 30 - 32 | ||||||||||||
9 | 11/08/2020 | Seahawks | W 44 - 34 | ||||||||||||
8 | 11/01/2020 | Patriots | W 24 - 21 | ||||||||||||
3 | 09/27/2020 | Rams | W 35 - 32 | ||||||||||||
7 | 10/25/2020 | @Jets | W 18 - 10 | ||||||||||||
2 | 09/20/2020 | @Dolphins | W 31 - 28 | ||||||||||||
6 | 10/19/2020 | Chiefs | L 17 - 26 | ||||||||||||
1 | 09/13/2020 | Jets | W 27 - 17 | ||||||||||||
5 | 10/13/2020 | @Titans | L 16 - 42 | 1 | 16 | 16 | 16 | 0 | 1 | 1 | |||||
4 | 10/04/2020 | @Raiders | W 30 - 23 | 1 | 6 | 6 | 6 | 0 | 1 | -3 | -3 | -3 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/24/2021 | @Chiefs | L 24 - 38 | ||||||||||||
2 | 01/17/2021 | Ravens | W 17 - 3 | ||||||||||||
1 | 01/09/2021 | Colts | W 27 - 24 |