
Andre Smith
LB
#59
Experience: 3 years
Height: 6-0
Age: 23
Weight: 240 lbs
College: North Carolina
2020 SEASON
-
TCKLS8
-
SCK0
-
FF1
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 5 | 4 | 1 | 0 | 0 | 1 | |||||||
16 | @Patriots | W 38 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | |||||||||||||
14 | Steelers | W 26 - 15 | |||||||||||||
13 | @49ers | W 34 - 24 | |||||||||||||
12 | Chargers | W 27 - 17 | |||||||||||||
10 | @Cardinals | L 30 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Seahawks | W 44 - 34 | |||||||||||||
8 | Patriots | W 24 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | |||||||||||||
2 | @Dolphins | W 31 - 28 | |||||||||||||
5 | @Titans | L 16 - 42 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
2019 | Carolina Panthers | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
2020 | Buffalo Bills | 12 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | |||||||
TOTAL | 31 | 0 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |