
Andre Smith
LB
#59
Experience: 3 years
Height: 6-0
Age: 23
Weight: 240 lbs
College: North Carolina
Biography
2020 SEASON
-
TCKLS8
-
SCK0
-
FF1
-
INT
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | 4 | 4 | 0 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | 5 | 4 | 1 | 0 | 0 | |||||||
Opp 19-1 - by Yard Line |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 3 | 0 | 0 | 0 | |||||||
2nd Half | 6 | 5 | 1 | 0 | 0 | |||||||
Last Two Minutes of Half | 1 | 1 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 7 | 6 | 1 | 0 | 0 | ||||||
Road Games | 7 | 2 | 2 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 3 | 3 | 0 | 0 | 0 | ||||||
Margin 8-14 | 5 | |||||||||||
Margin 15+ | 4 | 6 | 5 | 1 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 7 | 1 | 0 | 0 | |||||||
Tied | 1 | 1 | 0 | 0 | 0 | |||||||
Ahead by 1-8 Points | 3 | 3 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 0 | 0 | 0 | |||||||
2nd Quarter | 1 | 1 | 0 | 0 | 0 | |||||||
4th Quarter | 6 | 5 | 1 | 0 | 0 | |||||||
4th Quarter within 7 | 1 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
Turf | 7 | 8 | 7 | 1 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | 1 | ||||||
Opp 49-20 - by Yard Line | 0 | ||||||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 0 | ||||||
2nd Half | 1 | ||||||
Last Two Minutes of Half | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | |||||
Road Games | 7 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | |||||
Margin 8-14 | 5 | ||||||
Margin 15+ | 4 | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | ||||||
Tied | 0 | ||||||
Ahead by 1-8 Points | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 0 | ||||||
2nd Quarter | 0 | ||||||
4th Quarter | 1 | ||||||
4th Quarter within 7 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 0 | |||||
Turf | 7 | 1 |