
Boogie Basham
DE
#55
Experience: 2 years
Height: 6-3
Weight: 281 lbs
College: Wake Forest
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 21 | 21 | 21 | 0 | 0 | |
2 | Titans | W 41 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
3 | @Dolphins | L 19 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Ravens | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Steelers | W 38 - 3 | ||||||||||||||
6 | @Chiefs | W 24 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | W 27 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | Browns | W 31 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Lions | W 28 - 25 | ||||||||||||||
13 | @Patriots | W 24 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Jets | W 20 - 12 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 32 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Bears | W 35 - 13 | ||||||||||||||
18 | Patriots | W 35 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buffalo Bills | 8 | 0 | 11 | 7 | 18 | 7 | 2.5 | 0 | 0 | 0 | ||||||
2022 | Buffalo Bills | 15 | 0 | 9 | 10 | 19 | 8 | 2 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 0 | 1 |
TOTAL | 23 | 0 | 20 | 17 | 37 | 15 | 4.5 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 0 | 1 |