
Brian Winters
OG
#66
Experience: 8 years
Height: 6-4
Age: 29
Weight: 320 lbs
College: Kent State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 1 | 0 |
16 | @Patriots | W 38 - 9 | 1 | 0 |
15 | @Broncos | W 48 - 19 | 1 | 0 |
14 | Steelers | W 26 - 15 | 1 | 0 |
13 | @49ers | W 34 - 24 | 1 | 0 |
12 | Chargers | W 27 - 17 | 1 | 1 |
10 | @Cardinals | L 30 - 32 | 1 | 1 |
9 | Seahawks | W 44 - 34 | 1 | 1 |
8 | Patriots | W 24 - 21 | 1 | 1 |
3 | Rams | W 35 - 32 | 1 | 1 |
7 | @Jets | W 18 - 10 | 1 | 1 |
2 | @Dolphins | W 31 - 28 | 1 | 0 |
6 | Chiefs | L 17 - 26 | 1 | 1 |
1 | Jets | W 27 - 17 | 1 | 0 |
5 | @Titans | L 16 - 42 | 1 | 1 |
4 | @Raiders | W 30 - 23 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2013 | New York Jets | 16 | 12 |
2014 | New York Jets | 6 | 6 |
2015 | New York Jets | 16 | 10 |
2016 | New York Jets | 13 | 13 |
2017 | New York Jets | 13 | 13 |
2018 | New York Jets | 16 | 16 |
2019 | New York Jets | 9 | 9 |
2020 | Buffalo Bills | 16 | 9 |
TOTAL | 105 | 88 |