
Cole Beasley
Wide Receiver
#11
Experience: 9 years
Height: 5-8
Age: 31
Weight: 174 lbs
College: Southern Methodist
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | ||||||||||||
16 | @Patriots | W 38 - 9 | 3 | 17 | 5.7 | 7 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 8 | 112 | 14 | 27 | 0 | |||||||
14 | Steelers | W 26 - 15 | 5 | 41 | 8.2 | 13 | 0 | |||||||
13 | @49ers | W 34 - 24 | 9 | 130 | 14.4 | 35 | 1 | |||||||
12 | Chargers | W 27 - 17 | 2 | 25 | 12.5 | 14 | 0 | |||||||
10 | @Cardinals | L 30 - 32 | 11 | 109 | 9.9 | 22 | 1 | |||||||
9 | Seahawks | W 44 - 34 | 3 | 39 | 13 | 23 | 0 | |||||||
8 | Patriots | W 24 - 21 | 2 | 24 | 12 | 12 | 0 | |||||||
3 | Rams | W 35 - 32 | 6 | 100 | 16.7 | 29 | 0 | |||||||
7 | @Jets | W 18 - 10 | 11 | 112 | 10.2 | 23 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 5 | 70 | 14 | 26 | 0 | |||||||
6 | Chiefs | L 17 - 26 | 4 | 45 | 11.3 | 22 | 1 | |||||||
1 | Jets | W 27 - 17 | 4 | 58 | 14.5 | 29 | 0 | |||||||
5 | @Titans | L 16 - 42 | 6 | 53 | 8.8 | 14 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 3 | 32 | 10.7 | 14 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Dallas Cowboys | 10 | 0 | 15 | 128 | 8.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Dallas Cowboys | 14 | 3 | 39 | 368 | 9.4 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | Dallas Cowboys | 16 | 2 | 37 | 420 | 11.4 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2015 | Dallas Cowboys | 16 | 3 | 52 | 536 | 10.3 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2016 | Dallas Cowboys | 16 | 6 | 75 | 833 | 11.1 | 47 | 5 | 1 | 7 | 7 | 7 | 0 | 0 | 0 |
2017 | Dallas Cowboys | 15 | 4 | 36 | 314 | 8.7 | 54 | 4 | |||||||
2018 | Dallas Cowboys | 16 | 4 | 65 | 672 | 10.3 | 32 | 3 | |||||||
2019 | Buffalo Bills | 15 | 10 | 67 | 778 | 11.6 | 51 | 6 | |||||||
2020 | Buffalo Bills | 15 | 10 | 82 | 967 | 11.8 | 35 | 4 | |||||||
TOTAL | 133 | 42 | 468 | 5016 | 10.34 | 54 | 33 | 1 | 7 | 7 | 7 | 0 | 5 | 4 |