
Cole Beasley
Wide Receiver
#11
Experience: 9 years
Height: 5-8
Age: 31
Weight: 174 lbs
College: Southern Methodist
Biography
2020 SEASON
-
REC82
-
YDS967
-
AVG11.8
-
TDS4
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Dolphins | W 56 - 26 | ||||||||||||
16 | 12/29/2020 | @Patriots | W 38 - 9 | 3 | 17 | 5.7 | 7 | 0 | |||||||
15 | 12/19/2020 | @Broncos | W 48 - 19 | 8 | 112 | 14 | 27 | 0 | |||||||
14 | 12/14/2020 | Steelers | W 26 - 15 | 5 | 41 | 8.2 | 13 | 0 | |||||||
13 | 12/08/2020 | @49ers | W 34 - 24 | 9 | 130 | 14.4 | 35 | 1 | |||||||
12 | 11/29/2020 | Chargers | W 27 - 17 | 2 | 25 | 12.5 | 14 | 0 | |||||||
10 | 11/15/2020 | @Cardinals | L 30 - 32 | 11 | 109 | 9.9 | 22 | 1 | |||||||
9 | 11/08/2020 | Seahawks | W 44 - 34 | 3 | 39 | 13 | 23 | 0 | |||||||
8 | 11/01/2020 | Patriots | W 24 - 21 | 2 | 24 | 12 | 12 | 0 | |||||||
3 | 09/27/2020 | Rams | W 35 - 32 | 6 | 100 | 16.7 | 29 | 0 | |||||||
7 | 10/25/2020 | @Jets | W 18 - 10 | 11 | 112 | 10.2 | 23 | 0 | |||||||
2 | 09/20/2020 | @Dolphins | W 31 - 28 | 5 | 70 | 14 | 26 | 0 | |||||||
6 | 10/19/2020 | Chiefs | L 17 - 26 | 4 | 45 | 11.3 | 22 | 1 | |||||||
1 | 09/13/2020 | Jets | W 27 - 17 | 4 | 58 | 14.5 | 29 | 0 | |||||||
5 | 10/13/2020 | @Titans | L 16 - 42 | 6 | 53 | 8.8 | 14 | 0 | |||||||
4 | 10/04/2020 | @Raiders | W 30 - 23 | 3 | 32 | 10.7 | 14 | 1 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/24/2021 | @Chiefs | L 24 - 38 | 7 | 88 | 12.6 | 23 | 0 | |||||||
2 | 01/17/2021 | Ravens | W 17 - 3 | 0 | 0 | 0 | |||||||||
1 | 01/09/2021 | Colts | W 27 - 24 | 7 | 57 | 8.1 | 16 | 0 |