Biography
2020 SEASON
-
REC82
-
YDS967
-
AVG11.8
-
TDS4
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 6 | 39 | 6.5 | 11 | 0 | 3 | 50 | 0 | 0 | |
Own 21-50 - by Yard Line | 41 | 540 | 13.2 | 35 | 0 | 29 | 70.7 | 9 | 0 | |
Opp 49-20 - by Yard Line | 29 | 356 | 12.3 | 29 | 1 | 17 | 58.6 | 6 | 0 | |
Opp 19-1 - by Yard Line | 6 | 32 | 5.3 | 11 | 3 | 4 | 66.7 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 36 | 431 | 12 | 35 | 2 | 24 | 66.7 | 7 | 0 | |
2nd Half | 46 | 536 | 11.7 | 29 | 2 | 29 | 63 | 8 | 0 | |
Last Two Minutes of Half | 11 | 154 | 14 | 29 | 0 | 8 | 72.7 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 26 | 332 | 12.8 | 29 | 1 | 17 | 65.4 | 5 | 0 |
Road Games | 8 | 56 | 635 | 11.3 | 35 | 3 | 36 | 64.3 | 10 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 27 | 335 | 12.4 | 29 | 2 | 18 | 66.7 | 5 | 0 |
Margin 8-14 | 7 | 38 | 450 | 11.8 | 35 | 2 | 25 | 65.8 | 7 | 0 |
Margin 15+ | 3 | 17 | 182 | 10.7 | 27 | 0 | 10 | 58.8 | 3 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 40 | 485 | 12.1 | 29 | 2 | 23 | 57.5 | 8 | 0 | |
Tied | 13 | 141 | 10.8 | 31 | 0 | 10 | 76.9 | 2 | 0 | |
Behind | 29 | 341 | 11.8 | 35 | 2 | 20 | 69 | 5 | 0 | |
Ahead by 9-16 Points | 8 | 107 | 13.4 | 29 | 0 | 5 | 62.5 | 2 | 0 | |
Ahead by 1-8 Points | 25 | 275 | 11 | 22 | 2 | 14 | 56 | 3 | 0 | |
Behind by 1-8 Points | 21 | 258 | 12.3 | 35 | 1 | 14 | 66.7 | 4 | 0 | |
Behind by 9-16 Points | 6 | 59 | 9.8 | 22 | 1 | 4 | 66.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 191 | 13.6 | 35 | 0 | 11 | 78.6 | 4 | 0 | |
2nd Quarter | 22 | 240 | 10.9 | 29 | 2 | 13 | 59.1 | 3 | 0 | |
3rd Quarter | 24 | 251 | 10.5 | 29 | 1 | 14 | 58.3 | 4 | 0 | |
4th Quarter | 22 | 285 | 13 | 27 | 1 | 15 | 68.2 | 4 | 0 | |
4th Quarter within 7 | 14 | 173 | 12.4 | 24 | 0 | 9 | 64.3 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 42 | 506 | 12 | 35 | 3 | 31 | 73.8 | 9 | 0 |
Turf | 9 | 40 | 461 | 11.5 | 29 | 1 | 22 | 55 | 6 | 0 |
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||||||||||
Own 21-50 - by Yard Line | |||||||||||||||
Opp 49-20 - by Yard Line | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 | |
Opp 19-1 - by Yard Line |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 | |
2nd Half | |||||||||||||||
Last Two Minutes of Half |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Road Games | 8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | ||||||||||||||
Margin 8-14 | 7 | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Margin 15+ | 3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 | |
Tied | |||||||||||||||
Behind | |||||||||||||||
Ahead by 9-16 Points | |||||||||||||||
Ahead by 1-8 Points | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 | |
Behind by 1-8 Points | |||||||||||||||
Behind by 9-16 Points |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | |||||||||||||||
2nd Quarter | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 | |
3rd Quarter | |||||||||||||||
4th Quarter | |||||||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | ||||||||||||||
Turf | 9 | 1 | 1 | 100 | 20 | 20 | 20 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||||
Own 21-50 - by Yard Line | 1 | 1 | 0 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | 0 | |||||||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 0 | |||||||||||
2nd Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Last Two Minutes of Half |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 0 | ||||||||||
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Margin 8-14 | 7 | 0 | ||||||||||
Margin 15+ | 3 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Tied | ||||||||||||
Behind | 0 | |||||||||||
Ahead by 9-16 Points | ||||||||||||
Ahead by 1-8 Points | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Behind by 1-8 Points | 0 | |||||||||||
Behind by 9-16 Points | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | ||||||||||||
2nd Quarter | 0 | |||||||||||
3rd Quarter | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4th Quarter | 0 | |||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Turf | 9 | 0 |