
Corey Bojorquez
P
#9
Experience: 3 years
Height: 6-0
Age: 24
Weight: 208 lbs
College: New Mexico
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 4 | 214 | 182 | 69 | 53.5 | 45.5 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 0 |
16 | @Patriots | W 38 - 9 | 2 | 113 | 108 | 62 | 56.5 | 54 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
15 | @Broncos | W 48 - 19 | 1 | 63 | 63 | 63 | 63 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | Steelers | W 26 - 15 | 5 | 228 | 228 | 54 | 45.6 | 45.6 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
13 | @49ers | W 34 - 24 | 1 | 68 | 52 | 68 | 68 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
12 | Chargers | W 27 - 17 | 3 | 168 | 128 | 65 | 56 | 42.7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | @Cardinals | L 30 - 32 | 4 | 186 | 151 | 61 | 46.5 | 37.8 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 15 | 0 |
9 | Seahawks | W 44 - 34 | 2 | 107 | 81 | 54 | 53.5 | 40.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
8 | Patriots | W 24 - 21 | 3 | 122 | 107 | 46 | 40.7 | 35.7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
3 | Rams | W 35 - 32 | 2 | 116 | 116 | 72 | 58 | 58 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
7 | @Jets | W 18 - 10 | |||||||||||||||
2 | @Dolphins | W 31 - 28 | 4 | 164 | 153 | 45 | 41 | 38.3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 11 | 0 |
6 | Chiefs | L 17 - 26 | 4 | 213 | 211 | 59 | 53.3 | 52.8 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 0 |
1 | Jets | W 27 - 17 | 1 | 53 | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | @Titans | L 16 - 42 | 2 | 128 | 88 | 71 | 64 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 40 | 0 |
4 | @Raiders | W 30 - 23 | 3 | 139 | 83 | 51 | 46.3 | 27.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 8 | 0 | 45 | 2028 | 1811 | 60 | 45.1 | 39.4 | 1 | 4 | 8 | 22 | 4 | 9 | 20 | 137 | 0 |
2019 | Buffalo Bills | 16 | 0 | 79 | 3313 | 3016 | 67 | 41.9 | 37.7 | 1 | 15 | 13 | 34 | 7 | 26 | 18 | 157 | 0 |
2020 | Buffalo Bills | 16 | 0 | 41 | 2082 | 1804 | 72 | 50.8 | 44 | 0 | 8 | 4 | 18 | 7 | 6 | 16 | 138 | 0 |
TOTAL | 40 | 0 | 165 | 7423 | 6631 | 72 | 45.93 | 40.37 | 2 | 27 | 25 | 74 | 18 | 41 | 54 | 432 | 0 |