
Darryl Johnson
Defensive End
#92
Experience: 2 years
Height: 6-6
Age: 23
Weight: 253 lbs
College: North Carolina A&T
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | |||||||||||||
16 | @Patriots | W 38 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
14 | Steelers | W 26 - 15 | |||||||||||||
13 | @49ers | W 34 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
12 | Chargers | W 27 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | @Cardinals | L 30 - 32 | |||||||||||||
9 | Seahawks | W 44 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | Patriots | W 24 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | |||||||||||||
7 | @Jets | W 18 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | |||||||||||||
6 | Chiefs | L 17 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | |||||||||||||
5 | @Titans | L 16 - 42 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 1 | 1 | 0 | 1 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 16 | 0 | 13 | 8 | 5 | 1 | 0 | 0 | |||||||
2020 | Buffalo Bills | 15 | 0 | 12 | 9 | 3 | 1 | 0 | 0 | |||||||
TOTAL | 31 | 0 | 25 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |