
Daryl Williams
OL
#75
Experience: 6 years
Height: 6-6
Age: 28
Weight: 330 lbs
College: Oklahoma
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 1 | 1 |
16 | @Patriots | W 38 - 9 | 1 | 1 |
15 | @Broncos | W 48 - 19 | 1 | 1 |
14 | Steelers | W 26 - 15 | 1 | 1 |
13 | @49ers | W 34 - 24 | 1 | 1 |
12 | Chargers | W 27 - 17 | 1 | 1 |
10 | @Cardinals | L 30 - 32 | 1 | 1 |
9 | Seahawks | W 44 - 34 | 1 | 1 |
8 | Patriots | W 24 - 21 | 1 | 1 |
3 | Rams | W 35 - 32 | 1 | 1 |
7 | @Jets | W 18 - 10 | 1 | 1 |
2 | @Dolphins | W 31 - 28 | 1 | 1 |
6 | Chiefs | L 17 - 26 | 1 | 1 |
1 | Jets | W 27 - 17 | 1 | 1 |
5 | @Titans | L 16 - 42 | 1 | 1 |
4 | @Raiders | W 30 - 23 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | Carolina Panthers | 10 | 2 |
2016 | Carolina Panthers | 13 | 10 |
2017 | Carolina Panthers | 16 | 16 |
2018 | Carolina Panthers | 1 | 1 |
2019 | Carolina Panthers | 16 | 12 |
2020 | Buffalo Bills | 16 | 16 |
TOTAL | 72 | 57 |