
Dean Marlowe
FS
#31
Experience: 7 years
Height: 6-1
Age: 30
Weight: 205 lbs
College: James Madison
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Rams | L 27 - 31 | ||||||||||||||
3 | @Seahawks | W 27 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Browns | W 23 - 20 | ||||||||||||||
5 | @Buccaneers | L 15 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 28 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Bengals | L 17 - 35 | ||||||||||||||
8 | Panthers | W 37 - 34 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 17 - 20 | ||||||||||||||
10 | Vikings | L 30 - 33 | ||||||||||||||
11 | Browns | W 31 - 23 | ||||||||||||||
12 | @Lions | W 28 - 25 | ||||||||||||||
13 | @Patriots | W 24 - 10 | ||||||||||||||
14 | Jets | W 20 - 12 | ||||||||||||||
15 | Dolphins | W 32 - 29 | ||||||||||||||
16 | @Bears | W 35 - 13 | ||||||||||||||
18 | Patriots | W 35 - 23 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Carolina Panthers | 4 | 0 | ||||||||||||||
2016 | Carolina Panthers | 1 | 0 | ||||||||||||||
2018 | Buffalo Bills | 2 | 1 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
2019 | Buffalo Bills | 9 | 2 | 10 | 1 | 11 | 10 | 0 | 0 | 1 | 0 | ||||||
2020 | Buffalo Bills | 15 | 4 | 16 | 6 | 22 | 11 | 1.5 | 0 | 3 | 2 | 39 | 19.5 | 23 | 0 | 0 | 1 |
2021 | Detroit Lions | 16 | 9 | 37 | 30 | 67 | 29 | 0 | 0 | 2 | 0 | 1 | |||||
2022 | Atlanta Falcons | 8 | 1 | 7 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
2022 | Buffalo Bills | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 59 | 18 | 77 | 42 | 119 | 62 | 1.5 | 0 | 7 | 2 | 39 | 19.5 | 23 | 0 | 0 | 2 |