
Dean Marlowe
Safety
#31
Experience: 4 years
Height: 6-1
Age: 28
Weight: 208 lbs
College: James Madison
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 1 | 1 | 0 | 0 | 2 | 2 | 39 | 19.5 | 23 | 0 | 0 | ||
16 | @Patriots | W 38 - 9 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Steelers | W 26 - 15 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
13 | @49ers | W 34 - 24 | |||||||||||||
12 | Chargers | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | Seahawks | W 44 - 34 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
8 | Patriots | W 24 - 21 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | ||||||
3 | Rams | W 35 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Chiefs | L 17 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | @Titans | L 16 - 42 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Carolina Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Buffalo Bills | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
2019 | Buffalo Bills | 9 | 2 | 11 | 10 | 1 | 0 | 1 | 0 | |||||||
2020 | Buffalo Bills | 15 | 4 | 17 | 11 | 6 | 1.5 | 3 | 2 | 39 | 19.5 | 23 | 0 | 0 | 1 | |
TOTAL | 31 | 7 | 33 | 25 | 8 | 1.5 | 0 | 5 | 2 | 39 | 19.5 | 23 | 0 | 0 | 1 |