
Devin Singletary
Running Back
#26
Experience: 2 years
Height: 5-7
Age: 23
Weight: 203 lbs
College: Florida Atlantic
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 3 | 7 | 2.3 | 5 | 0 | 1 | 6 | 6 | 6 | 0 | ||
16 | @Patriots | W 38 - 9 | 10 | 36 | 3.6 | 11 | 0 | 2 | 16 | 8 | 10 | 0 | ||
15 | @Broncos | W 48 - 19 | 8 | 68 | 8.5 | 51 | 1 | 3 | 16 | 5.3 | 8 | 0 | ||
14 | Steelers | W 26 - 15 | 7 | 32 | 4.6 | 14 | 0 | 1 | 2 | 2 | 2 | 0 | ||
13 | @49ers | W 34 - 24 | 18 | 61 | 3.4 | 15 | 0 | 3 | 22 | 7.3 | 9 | 0 | ||
12 | Chargers | W 27 - 17 | 11 | 82 | 7.5 | 24 | 0 | 3 | 20 | 6.7 | 14 | 0 | 1 | 1 |
10 | @Cardinals | L 30 - 32 | 4 | 15 | 3.8 | 13 | 0 | 1 | -5 | -5 | -5 | 0 | ||
9 | Seahawks | W 44 - 34 | 2 | 1 | 0.5 | 2 | 0 | 3 | 33 | 11 | 22 | 0 | ||
8 | Patriots | W 24 - 21 | 14 | 86 | 6.1 | 18 | 0 | 1 | 6 | 6 | 6 | 0 | ||
3 | Rams | W 35 - 32 | 13 | 71 | 5.5 | 17 | 0 | 4 | 50 | 12.5 | 34 | 0 | ||
7 | @Jets | W 18 - 10 | 8 | 29 | 3.6 | 12 | 0 | 2 | 18 | 9 | 12 | 0 | ||
2 | @Dolphins | W 31 - 28 | 10 | 56 | 5.6 | 18 | 0 | 2 | 20 | 10 | 12 | 0 | ||
6 | Chiefs | L 17 - 26 | 10 | 32 | 3.2 | 10 | 0 | 1 | 13 | 13 | 13 | 0 | ||
1 | Jets | W 27 - 17 | 9 | 30 | 3.3 | 12 | 0 | 5 | 23 | 4.6 | 9 | 0 | ||
5 | @Titans | L 16 - 42 | 11 | 25 | 2.3 | 6 | 0 | 1 | 8 | 8 | 8 | 0 | ||
4 | @Raiders | W 30 - 23 | 18 | 56 | 3.1 | 11 | 1 | 5 | 21 | 4.2 | 7 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 12 | 8 | 151 | 775 | 5.1 | 2 | 29 | 194 | 6.7 | 49 | 2 | 4 | 1 |
2020 | Buffalo Bills | 16 | 16 | 156 | 687 | 4.4 | 2 | 38 | 269 | 7.1 | 34 | 0 | 1 | 1 |
TOTAL | 28 | 24 | 307 | 1462 | 4.76 | 4 | 67 | 463 | 6.9 | 49 | 2 | 5 | 2 |