
Devin Singletary
Running Back
#26
Experience: 2 years
Height: 5-7
Age: 23
Weight: 203 lbs
College: Florida Atlantic
Biography
Devin Singletary enters his first season with the Bills in 2019 after being drafted by the team in the third round (74th overall) out of Florida Atlantic.
2020 SEASON
-
CAR156
-
YDS687
-
AVG4.4
-
TDS2
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 12 | 151 | 775 | 5.1 | 38 | 2 | 37 | 24.5 | 7 | 0 | 4 |
2020 | Buffalo Bills | 16 | 156 | 687 | 4.4 | 51 | 2 | 40 | 25.64 | 3 | 1 | 1 |
TOTAL | 28 | 307 | 1462 | 4.8 | 89 | 4 | 77 | 25.08 | 10 | 1 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 12 | 29 | 194 | 6.7 | 49 | 2 | 5 | 17.24 | 3 | 1 |
2020 | Buffalo Bills | 16 | 38 | 269 | 7.1 | 34 | 0 | 8 | 21.05 | 2 | 0 |
TOTAL | 28 | 67 | 463 | 6.9 | 83 | 2 | 13 | 19.4 | 5 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 12 | 4 | 1 | 1 | |||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | |||
TOTAL | 28 | 5 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 12 | 0 | ||||||||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |