Biography
Devin Singletary enters his first season with the Bills in 2019 after being drafted by the team in the third round (74th overall) out of Florida Atlantic.
Devin Singletary enters his first season with the Bills in 2019 after being drafted by the team in the third round (74th overall) out of Florida Atlantic.
2020 SEASON
-
CAR156
-
YDS687
-
AVG4.4
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 131 | 579 | 4.4 | 51 | 1 | 32 | |
Attempts 11-Through-20 | 25 | 108 | 4.3 | 17 | 1 | 8 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 15 | 49 | 3.3 | 11 | 0 | 1 | |
Own 21-50 - by Yard Line | 76 | 389 | 5.1 | 51 | 1 | 20 | |
Opp 49-20 - by Yard Line | 45 | 195 | 4.3 | 24 | 0 | 13 | |
Opp 19-1 - by Yard Line | 20 | 54 | 2.7 | 13 | 1 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 77 | 300 | 3.9 | 21 | 0 | 17 | |
2nd Half | 79 | 387 | 4.9 | 51 | 2 | 23 | |
Last Two Minutes of Half | 7 | 71 | 10.1 | 51 | 1 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 69 | 341 | 4.9 | 24 | 0 | 20 |
Road Games | 8 | 87 | 346 | 4 | 51 | 2 | 20 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 59 | 284 | 4.8 | 18 | 1 | 18 |
Margin 8-14 | 7 | 65 | 267 | 4.1 | 24 | 0 | 16 |
Margin 15+ | 4 | 32 | 136 | 4.3 | 51 | 1 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 89 | 439 | 4.9 | 51 | 2 | 22 | |
Tied | 37 | 166 | 4.5 | 17 | 0 | 11 | |
Behind | 30 | 82 | 2.7 | 12 | 0 | 7 | |
Ahead by 9-16 Points | 25 | 105 | 4.2 | 15 | 0 | 7 | |
Ahead by 1-8 Points | 48 | 247 | 5.1 | 24 | 1 | 13 | |
Behind by 1-8 Points | 22 | 50 | 2.3 | 10 | 0 | 4 | |
Behind by 9-16 Points | 5 | 22 | 4.4 | 12 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 41 | 164 | 4 | 16 | 0 | 8 | |
2nd Quarter | 36 | 136 | 3.8 | 21 | 0 | 9 | |
3rd Quarter | 40 | 174 | 4.3 | 18 | 0 | 12 | |
4th Quarter | 39 | 213 | 5.5 | 51 | 2 | 11 | |
4th Quarter within 7 | 16 | 83 | 5.2 | 24 | 1 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 69 | 281 | 4.1 | 51 | 2 | 16 |
Turf | 10 | 87 | 406 | 4.7 | 24 | 0 | 24 |
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||
Attempts 11-Through-20 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 2 | 25 | 12.5 | 13 | 0 | 2 | 100 | 0 | 0 | |
Own 21-50 - by Yard Line | 19 | 145 | 7.6 | 34 | 0 | 3 | 15.8 | 1 | 0 | |
Opp 49-20 - by Yard Line | 12 | 77 | 6.4 | 22 | 0 | 3 | 25 | 1 | 0 | |
Opp 19-1 - by Yard Line | 5 | 22 | 4.4 | 6 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 27 | 181 | 6.7 | 22 | 0 | 6 | 22.2 | 1 | 0 | |
2nd Half | 11 | 88 | 8 | 34 | 0 | 2 | 18.2 | 1 | 0 | |
Last Two Minutes of Half | 3 | 24 | 8 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 19 | 153 | 8.1 | 34 | 0 | 5 | 26.3 | 2 | 0 |
Road Games | 8 | 19 | 116 | 6.1 | 12 | 0 | 3 | 15.8 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 13 | 92 | 7.1 | 34 | 0 | 2 | 15.4 | 1 | 0 |
Margin 8-14 | 7 | 18 | 131 | 7.3 | 22 | 0 | 4 | 22.2 | 1 | 0 |
Margin 15+ | 4 | 7 | 46 | 6.6 | 10 | 0 | 2 | 28.6 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 18 | 149 | 8.3 | 34 | 0 | 4 | 22.2 | 2 | 0 | |
Tied | 12 | 64 | 5.3 | 9 | 0 | 0 | 0 | 0 | 0 | |
Behind | 8 | 56 | 7 | 13 | 0 | 4 | 50 | 0 | 0 | |
Ahead by 9-16 Points | 4 | 26 | 6.5 | 12 | 0 | 1 | 25 | 0 | 0 | |
Ahead by 1-8 Points | 10 | 76 | 7.6 | 22 | 0 | 2 | 20 | 1 | 0 | |
Behind by 1-8 Points | 7 | 48 | 6.9 | 13 | 0 | 4 | 57.1 | 0 | 0 | |
Behind by 9-16 Points |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 104 | 6.5 | 22 | 0 | 2 | 12.5 | 1 | 0 | |
2nd Quarter | 11 | 77 | 7 | 14 | 0 | 4 | 36.4 | 0 | 0 | |
3rd Quarter | 8 | 86 | 10.8 | 34 | 0 | 2 | 25 | 1 | 0 | |
4th Quarter | 3 | 2 | 0.7 | 8 | 0 | 0 | 0 | 0 | 0 | |
4th Quarter within 7 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 15 | 82 | 5.5 | 12 | 0 | 1 | 6.7 | 0 | 0 |
Turf | 10 | 23 | 187 | 8.1 | 34 | 0 | 7 | 30.4 | 2 | 0 |
Fumbles
Attempts
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | |||||||
Attempts 11-Through-20 |
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 1 | 1 | |||||
Opp 49-20 - by Yard Line | 0 | ||||||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 0 | ||||||
2nd Half | 1 | 1 | |||||
Last Two Minutes of Half |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 1 | 0 | |||
Road Games | 8 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | ||||||
Margin 8-14 | 7 | 1 | 1 | 0 | |||
Margin 15+ | 4 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | |||||
Tied | 0 | ||||||
Behind | |||||||
Ahead by 9-16 Points | 1 | 1 | |||||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | |||||||
Behind by 9-16 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 0 | ||||||
2nd Quarter | |||||||
3rd Quarter | |||||||
4th Quarter | 1 | 1 | |||||
4th Quarter within 7 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 6 | ||||||
Turf | 10 | 1 | 1 | 0 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||||
Attempts 11-Through-20 |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||||
Own 21-50 - by Yard Line | 0 | |||||||||||
Opp 49-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | |||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 0 | 0 | 0 | |||||||
2nd Half | 0 | |||||||||||
Last Two Minutes of Half | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 1 | 0 | 0 | 0 | ||||||
Road Games | 8 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0 | ||||||||||
Margin 8-14 | 7 | 1 | 1 | 0 | 0 | 0 | ||||||
Margin 15+ | 4 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | |||||||||||
Tied | 1 | 1 | 0 | 0 | 0 | |||||||
Behind | ||||||||||||
Ahead by 9-16 Points | ||||||||||||
Ahead by 1-8 Points | 0 | |||||||||||
Behind by 1-8 Points | ||||||||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 0 | 0 | 0 | |||||||
2nd Quarter | ||||||||||||
3rd Quarter | ||||||||||||
4th Quarter | 0 | |||||||||||
4th Quarter within 7 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 0 | ||||||||||
Turf | 10 | 1 | 1 | 0 | 0 | 0 |