
Ed Oliver
DT
#91
Experience: 2 years
Height: 6-1
Age: 23
Weight: 287 lbs
College: Houston
Biography
2020 SEASON
-
TCKLS23
-
SCK3
-
FF1
-
INT
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Dolphins | W 56 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | 12/29/2020 | @Patriots | W 38 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
15 | 12/19/2020 | @Broncos | W 48 - 19 | 3 | 2 | 1 | 1 | 1 | 0 | |||||||
14 | 12/14/2020 | Steelers | W 26 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | 12/08/2020 | @49ers | W 34 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | 11/29/2020 | Chargers | W 27 - 17 | 3 | 1 | 2 | 1 | 0 | 1 | |||||||
10 | 11/15/2020 | @Cardinals | L 30 - 32 | 5 | 3 | 2 | 0 | 1 | 0 | |||||||
9 | 11/08/2020 | Seahawks | W 44 - 34 | |||||||||||||
8 | 11/01/2020 | Patriots | W 24 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | Rams | W 35 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | 10/25/2020 | @Jets | W 18 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | 09/20/2020 | @Dolphins | W 31 - 28 | 3 | 3 | 0 | 1 | 1 | 0 | |||||||
6 | 10/19/2020 | Chiefs | L 17 - 26 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
1 | 09/13/2020 | Jets | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | 10/13/2020 | @Titans | L 16 - 42 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | 10/04/2020 | @Raiders | W 30 - 23 | 2 | 2 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/24/2021 | @Chiefs | L 24 - 38 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
2 | 01/17/2021 | Ravens | W 17 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
1 | 01/09/2021 | Colts | W 27 - 24 | 2 | 2 | 0 | 0 | 0 | 0 |