
Gabriel Davis
Wide Receiver
#13
Experience: R
Height: 6-2
Age: 21
Weight: 210 lbs
College: UCF
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 2 | 107 | 53.5 | 56 | 1 | |||||||
16 | @Patriots | W 38 - 9 | 3 | 33 | 11 | 17 | 0 | 1 | 0 | |||||
15 | @Broncos | W 48 - 19 | 2 | 18 | 9 | 11 | 0 | |||||||
14 | Steelers | W 26 - 15 | 3 | 19 | 6.3 | 13 | 1 | |||||||
13 | @49ers | W 34 - 24 | 3 | 68 | 22.7 | 28 | 1 | |||||||
12 | Chargers | W 27 - 17 | 3 | 79 | 26.3 | 44 | 1 | |||||||
10 | @Cardinals | L 30 - 32 | 0 | 0 | 0 | |||||||||
9 | Seahawks | W 44 - 34 | 4 | 70 | 17.5 | 39 | 1 | |||||||
8 | Patriots | W 24 - 21 | 0 | 0 | 0 | |||||||||
3 | Rams | W 35 - 32 | 4 | 81 | 20.3 | 39 | 0 | |||||||
7 | @Jets | W 18 - 10 | 1 | 11 | 11 | 11 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | ||
6 | Chiefs | L 17 - 26 | 1 | 7 | 7 | 7 | 0 | |||||||
1 | Jets | W 27 - 17 | 2 | 16 | 8 | 13 | 0 | |||||||
5 | @Titans | L 16 - 42 | 5 | 58 | 11.6 | 15 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 1 | 26 | 26 | 26 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 16 | 11 | 35 | 599 | 17.1 | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 16 | 11 | 35 | 599 | 17.1 | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |