
Gabe Davis
WR
#13
Experience: 4 years
Height: 6-2
Age: 23
Weight: 210 lbs
College: UCF
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 4 | 88 | 22 | 47 | 1 | |||||||
2 | Titans | W 41 - 7 | ||||||||||||
3 | @Dolphins | L 19 - 21 | 3 | 37 | 12.3 | 18 | 0 | |||||||
4 | @Ravens | W 23 - 20 | 1 | 13 | 13 | 13 | 0 | |||||||
5 | Steelers | W 38 - 3 | 3 | 171 | 57 | 98 | 2 | |||||||
6 | @Chiefs | W 24 - 20 | 3 | 74 | 24.7 | 34 | 1 | |||||||
8 | Packers | W 27 - 17 | 2 | 35 | 17.5 | 29 | 0 | |||||||
9 | @Jets | L 17 - 20 | 2 | 33 | 16.5 | 18 | 0 | |||||||
10 | Vikings | L 30 - 33 | 6 | 93 | 15.5 | 22 | 1 | |||||||
11 | Browns | W 31 - 23 | 5 | 68 | 13.6 | 28 | 0 | |||||||
12 | @Lions | W 28 - 25 | 4 | 38 | 9.5 | 16 | 0 | |||||||
13 | @Patriots | W 24 - 10 | 2 | 15 | 7.5 | 8 | 1 | |||||||
14 | Jets | W 20 - 12 | 3 | 31 | 10.3 | 17 | 0 | |||||||
15 | Dolphins | W 32 - 29 | 4 | 56 | 14 | 21 | 0 | |||||||
16 | @Bears | W 35 - 13 | 3 | 45 | 15 | 19 | 1 | 1 | 1 | |||||
18 | Patriots | W 35 - 23 | 3 | 39 | 13 | 19 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 16 | 11 | 35 | 599 | 17.1 | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | Buffalo Bills | 16 | 4 | 35 | 549 | 15.7 | 49 | 6 | |||||||
2022 | Buffalo Bills | 15 | 15 | 48 | 836 | 17.4 | 98 | 7 | 1 | 1 | |||||
TOTAL | 47 | 30 | 118 | 1984 | 16.7 | 98 | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |