
Harrison Phillips
Defensive Tackle
#99
Experience: 3 years
Height: 6-3
Age: 24
Weight: 307 lbs
College: Stanford
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
16 | @Patriots | W 38 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
14 | Steelers | W 26 - 15 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
13 | @49ers | W 34 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | Chargers | W 27 - 17 | |||||||||||||
10 | @Cardinals | L 30 - 32 | |||||||||||||
9 | Seahawks | W 44 - 34 | |||||||||||||
8 | Patriots | W 24 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | |||||||||||||
7 | @Jets | W 18 - 10 | |||||||||||||
2 | @Dolphins | W 31 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Chiefs | L 17 - 26 | |||||||||||||
1 | Jets | W 27 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | @Titans | L 16 - 42 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 16 | 0 | 31 | 16 | 15 | 0 | 0 | 0 | 1 | ||||||
2019 | Buffalo Bills | 3 | 0 | 3 | 1 | 2 | 0.5 | 2 | 0 | |||||||
2020 | Buffalo Bills | 12 | 3 | 17 | 10 | 7 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 31 | 3 | 51 | 27 | 24 | 0.5 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 2 |