
Isaiah McKenzie
WR
#19
Experience: 4 years
Height: 5-8
Age: 25
Weight: 173 lbs
College: Georgia
Biography
2020 SEASON
-
REC30
-
YDS282
-
AVG9.4
-
TDS5
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Own 21-50 - by Yard Line | 9 | 106 | 11.8 | 46 | 0 | 5 | 55.6 | 1 | 1 | |
Opp 49-20 - by Yard Line | 15 | 131 | 8.7 | 25 | 2 | 7 | 46.7 | 2 | 0 | |
Opp 19-1 - by Yard Line | 5 | 42 | 8.4 | 14 | 3 | 5 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 179 | 12.8 | 46 | 4 | 10 | 71.4 | 2 | 1 | |
2nd Half | 16 | 103 | 6.4 | 23 | 1 | 7 | 43.8 | 1 | 0 | |
Last Two Minutes of Half | 4 | 24 | 6 | 9 | 0 | 2 | 50 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 13 | 129 | 9.9 | 25 | 3 | 9 | 69.2 | 1 | 0 |
Road Games | 8 | 17 | 153 | 9 | 46 | 2 | 8 | 47.1 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 5 | 73 | 14.6 | 46 | 0 | 2 | 40 | 1 | 1 |
Margin 8-14 | 7 | 10 | 103 | 10.3 | 25 | 2 | 7 | 70 | 2 | 0 |
Margin 15+ | 4 | 15 | 106 | 7.1 | 19 | 3 | 8 | 53.3 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 17 | 158 | 9.3 | 23 | 2 | 10 | 58.8 | 1 | 0 | |
Tied | 5 | 90 | 18 | 46 | 1 | 3 | 60 | 2 | 1 | |
Behind | 8 | 34 | 4.3 | 9 | 2 | 4 | 50 | 0 | 0 | |
Ahead by 9-16 Points | 3 | 27 | 9 | 15 | 0 | 2 | 66.7 | 0 | 0 | |
Ahead by 1-8 Points | 9 | 110 | 12.2 | 23 | 2 | 6 | 66.7 | 1 | 0 | |
Behind by 1-8 Points | 5 | 30 | 6 | 8 | 2 | 3 | 60 | 0 | 0 | |
Behind by 9-16 Points | 1 | -7 | -7 | -7 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 57 | 11.4 | 25 | 2 | 3 | 60 | 1 | 0 | |
2nd Quarter | 9 | 122 | 13.6 | 46 | 2 | 7 | 77.8 | 1 | 1 | |
3rd Quarter | 7 | 57 | 8.1 | 23 | 1 | 3 | 42.9 | 1 | 0 | |
4th Quarter | 9 | 46 | 5.1 | 12 | 0 | 4 | 44.4 | 0 | 0 | |
4th Quarter within 7 | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 11 | 113 | 10.3 | 46 | 2 | 6 | 54.5 | 2 | 1 |
Turf | 10 | 19 | 169 | 8.9 | 25 | 3 | 11 | 57.9 | 1 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 10 | 9 | 0.9 | 14 | 0 | 2 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 5 | 21 | 4.2 | 14 | 0 | 1 | |
Opp 49-20 - by Yard Line | 3 | -12 | -4 | 2 | 0 | 1 | |
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 1 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 6 | 1.5 | 4 | 0 | 1 | |
2nd Half | 6 | 3 | 0.5 | 14 | 0 | 1 | |
Last Two Minutes of Half | 1 | 4 | 4 | 4 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 5 | 4 | 0.8 | 4 | 0 | 0 |
Road Games | 8 | 5 | 5 | 1 | 14 | 0 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 3 | 15 | 5 | 14 | 0 | 1 |
Margin 8-14 | 7 | 3 | -11 | -3.7 | 1 | 0 | 0 |
Margin 15+ | 4 | 4 | 5 | 1.3 | 3 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 18 | 3 | 14 | 0 | 1 | |
Tied | 1 | -3 | -3 | -3 | 0 | 0 | |
Behind | 3 | -6 | -2 | 3 | 0 | 1 | |
Ahead by 9-16 Points | 4 | 1 | 0.3 | 4 | 0 | 0 | |
Ahead by 1-8 Points | 1 | 14 | 14 | 14 | 0 | 1 | |
Behind by 1-8 Points | 3 | -6 | -2 | 3 | 0 | 1 | |
Behind by 9-16 Points |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 0.7 | 3 | 0 | 1 | |
2nd Quarter | 1 | 4 | 4 | 4 | 0 | 0 | |
3rd Quarter | 4 | -1 | -0.3 | 14 | 0 | 1 | |
4th Quarter | 2 | 4 | 2 | 3 | 0 | 0 | |
4th Quarter within 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 2 | 11 | 5.5 | 14 | 0 | 1 |
Turf | 10 | 8 | -2 | -0.3 | 4 | 0 | 1 |
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||||||||||
Own 21-50 - by Yard Line | |||||||||||||||
Opp 49-20 - by Yard Line | |||||||||||||||
Opp 19-1 - by Yard Line | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 | |
2nd Half | |||||||||||||||
Last Two Minutes of Half |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | ||||||||||||||
Road Games | 8 | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 |
Margin 8-14 | 7 | ||||||||||||||
Margin 15+ | 4 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | |||||||||||||||
Tied | |||||||||||||||
Behind | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 | |
Ahead by 9-16 Points | |||||||||||||||
Ahead by 1-8 Points | |||||||||||||||
Behind by 1-8 Points | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 | |
Behind by 9-16 Points |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 | |
2nd Quarter | |||||||||||||||
3rd Quarter | |||||||||||||||
4th Quarter | |||||||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.3 |
Turf | 10 |
Kick Return
Attempts
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||
Own 21-50 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 | |
2nd Half | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Last Two Minutes of Half |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 32 | 16 | 27 | 0 | 1 | 0 | 0 | 0 |
Road Games | 8 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | |||||||||
Margin 8-14 | 7 | |||||||||
Margin 15+ | 4 | 2 | 32 | 16 | 27 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Tied | ||||||||||
Behind | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 | |
Ahead by 9-16 Points | ||||||||||
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 | |
2nd Quarter | ||||||||||
3rd Quarter | ||||||||||
4th Quarter | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
4th Quarter within 7 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | |||||||||
Turf | 10 | 2 | 32 | 16 | 27 | 0 | 1 | 0 | 0 | 0 |
Punt Return
Attempts
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||
Own 21-50 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 84 | 84 | 84 | 1 | 1 | 1 | 1 | 0 | |
2nd Half | ||||||||||
Last Two Minutes of Half |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 84 | 84 | 84 | 1 | 1 | 1 | 1 | 0 |
Road Games | 8 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | |||||||||
Margin 8-14 | 7 | |||||||||
Margin 15+ | 4 | 1 | 84 | 84 | 84 | 1 | 1 | 1 | 1 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 84 | 84 | 84 | 1 | 1 | 1 | 1 | 0 | |
Tied | ||||||||||
Behind | ||||||||||
Ahead by 9-16 Points | ||||||||||
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | ||||||||||
2nd Quarter | 1 | 84 | 84 | 84 | 1 | 1 | 1 | 1 | 0 | |
3rd Quarter | ||||||||||
4th Quarter | ||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | |||||||||
Turf | 10 | 1 | 84 | 84 | 84 | 1 | 1 | 1 | 1 | 0 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||||
Own 21-50 - by Yard Line | 1 | 1 | 0 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | 0 | |||||||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2nd Half | 0 | |||||||||||
Last Two Minutes of Half |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | ||||||||||
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
Margin 8-14 | 7 | 0 | ||||||||||
Margin 15+ | 4 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | |||||||||||
Tied | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Behind | 0 | |||||||||||
Ahead by 9-16 Points | 0 | |||||||||||
Ahead by 1-8 Points | 0 | |||||||||||
Behind by 1-8 Points | 0 | |||||||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2nd Quarter | 0 | |||||||||||
3rd Quarter | 0 | |||||||||||
4th Quarter | ||||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Turf | 10 | 0 |