
Jaquan Johnson
Safety
#46
Experience: 2 years
Height: 5-10
Age: 25
Weight: 191 lbs
College: Miami (Fla.)
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | @Patriots | W 38 - 9 | |||||||||||||
15 | @Broncos | W 48 - 19 | |||||||||||||
14 | Steelers | W 26 - 15 | |||||||||||||
13 | @49ers | W 34 - 24 | |||||||||||||
12 | Chargers | W 27 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | @Cardinals | L 30 - 32 | |||||||||||||
9 | Seahawks | W 44 - 34 | |||||||||||||
8 | Patriots | W 24 - 21 | |||||||||||||
3 | Rams | W 35 - 32 | |||||||||||||
7 | @Jets | W 18 - 10 | |||||||||||||
2 | @Dolphins | W 31 - 28 | |||||||||||||
6 | Chiefs | L 17 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | |||||||||||||
5 | @Titans | L 16 - 42 | |||||||||||||
4 | @Raiders | W 30 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 13 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
2020 | Buffalo Bills | 14 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 27 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |