
Jaquan Johnson
S
#4
Experience: 4 years
Height: 5-10
Age: 27
Weight: 191 lbs
College: Miami (Fla.)
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Titans | W 41 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Dolphins | L 19 - 21 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | W 23 - 20 | ||||||||||||||
5 | Steelers | W 38 - 3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Chiefs | W 24 - 20 | ||||||||||||||
8 | Packers | W 27 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 17 - 20 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | ||||||||||||||
11 | Browns | W 31 - 23 | ||||||||||||||
12 | @Lions | W 28 - 25 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Patriots | W 24 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Jets | W 20 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 32 - 29 | ||||||||||||||
16 | @Bears | W 35 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Patriots | W 35 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 13 | 0 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2020 | Buffalo Bills | 14 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Buffalo Bills | 17 | 1 | 8 | 6 | 14 | 5 | 0 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | |
2022 | Buffalo Bills | 16 | 3 | 16 | 16 | 32 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 60 | 4 | 34 | 24 | 58 | 27 | 0 | 0 | 2 | 2 | 25 | 12.5 | 25 | 0 | 0 | 0 |