Buffalo Bills Players Roster | Buffalo Bills - buffalobills.com
Biography
John Brown entered the NFL in 2014 as a third round pick (91st overall) of the Arizona Cardinals out of Pittsburg State. Brown spent the 2014-17 seasons in Arizona and the 2018 season with the Baltimore Ravens.
John Brown entered the NFL in 2014 as a third round pick (91st overall) of the Arizona Cardinals out of Pittsburg State. Brown spent the 2014-17 seasons in Arizona and the 2018 season with the Baltimore Ravens.
2019 SEASON
-
REC64
-
YDS908
-
AVG14.2
-
TDS5
Advertising
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 61 | 882 | 14.5 | 40 | 5 | 47 | 77 | 14 | 1 |
Other Days (not Mon or Sun) | 1 | 3 | 26 | 8.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 23 | 315 | 13.7 | 38 | 1 | 18 | 78.3 | 4 | 0 |
October | 3 | 15 | 212 | 14.1 | 24 | 1 | 12 | 80 | 4 | 0 |
November | 5 | 23 | 355 | 15.4 | 40 | 3 | 17 | 73.9 | 6 | 1 |
December | 1 | 3 | 26 | 8.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | 26 | 412 | 15.8 | 40 | 4 | 19 | 73.1 | 8 | 1 |
Outside Own Division | 9 | 38 | 496 | 13.1 | 34 | 1 | 29 | 76.3 | 6 | 0 |
vs AFC Teams | 9 | 45 | 680 | 15.1 | 40 | 5 | 35 | 77.8 | 12 | 1 |
vs NFC Teams | 4 | 19 | 228 | 12 | 25 | 0 | 13 | 68.4 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | 4 | 51 | 12.8 | 27 | 0 | 3 | 75 | 1 | 0 |
Cleveland Browns | 1 | 5 | 77 | 15.4 | 21 | 0 | 5 | 100 | 1 | 0 |
Dallas Cowboys | 1 | 3 | 26 | 8.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Denver Broncos | 1 | 2 | 39 | 19.5 | 34 | 1 | 2 | 100 | 1 | 0 |
Tennessee Titans | 1 | 5 | 75 | 15 | 21 | 0 | 5 | 100 | 1 | 0 |
Miami Dolphins | 2 | 14 | 220 | 15.7 | 40 | 3 | 9 | 64.3 | 5 | 1 |
New England Patriots | 1 | 5 | 69 | 13.8 | 28 | 0 | 3 | 60 | 1 | 0 |
New York Giants | 1 | 7 | 72 | 10.3 | 17 | 0 | 5 | 71.4 | 0 | 0 |
New York Jets | 1 | 7 | 123 | 17.6 | 38 | 1 | 7 | 100 | 2 | 0 |
Philadelphia Eagles | 1 | 5 | 54 | 10.8 | 19 | 0 | 4 | 80 | 0 | 0 |
Washington Redskins | 1 | 4 | 76 | 19 | 25 | 0 | 3 | 75 | 2 | 0 |
Baltimore Ravens | 1 | 3 | 26 | 8.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 46 | 682 | 14.8 | 40 | 5 | 35 | 76.1 | 12 | 1 |
Losses | 4 | 18 | 226 | 12.6 | 28 | 0 | 13 | 72.2 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 5 | 77 | 15.4 | 21 | 0 | 5 | 100 | 1 | 0 |
Nissan Stadium | 1 | 5 | 75 | 15 | 21 | 0 | 5 | 100 | 1 | 0 |
Hard Rock Stadium | 1 | 9 | 137 | 15.2 | 40 | 2 | 6 | 66.7 | 2 | 1 |
MetLife Stadium | 2 | 14 | 195 | 13.9 | 38 | 1 | 12 | 85.7 | 2 | 0 |
New Era Field | 7 | 28 | 398 | 14.2 | 34 | 2 | 19 | 67.9 | 8 | 0 |
AT&T Stadium | 1 | 3 | 26 | 8.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 1 | 4 | 4 | 4 | 0 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 4 | 1 | 4 | 4 | 4 | 0 | 0 |
October | 3 | ||||||
November | 5 | ||||||
December | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 4 | ||||||
Outside Own Division | 9 | 1 | 4 | 4 | 4 | 0 | 0 |
vs AFC Teams | 9 | 1 | 4 | 4 | 4 | 0 | 0 |
vs NFC Teams | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Cleveland Browns | 1 | ||||||
Dallas Cowboys | 1 | ||||||
Denver Broncos | 1 | ||||||
Tennessee Titans | 1 | ||||||
Miami Dolphins | 2 | ||||||
New England Patriots | 1 | ||||||
New York Giants | 1 | ||||||
New York Jets | 1 | ||||||
Philadelphia Eagles | 1 | ||||||
Washington Redskins | 1 | ||||||
Baltimore Ravens | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 9 | 1 | 4 | 4 | 4 | 0 | 0 |
Losses | 4 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | ||||||
Nissan Stadium | 1 | ||||||
Hard Rock Stadium | 1 | ||||||
MetLife Stadium | 2 | ||||||
New Era Field | 7 | 1 | 4 | 4 | 4 | 0 | 0 |
AT&T Stadium | 1 |
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | ||||||||||||||
Other Days (not Mon or Sun) | 1 | 1 | 1 | 100 | 28 | 28 | 28 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | ||||||||||||||
October | 3 | ||||||||||||||
November | 5 | 1 | 1 | 100 | 28 | 28 | 28 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
December | 1 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | ||||||||||||||
Outside Own Division | 9 | 1 | 1 | 100 | 28 | 28 | 28 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
vs AFC Teams | 9 | ||||||||||||||
vs NFC Teams | 4 | 1 | 1 | 100 | 28 | 28 | 28 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | ||||||||||||||
Cleveland Browns | 1 | ||||||||||||||
Dallas Cowboys | 1 | 1 | 1 | 100 | 28 | 28 | 28 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Denver Broncos | 1 | ||||||||||||||
Tennessee Titans | 1 | ||||||||||||||
Miami Dolphins | 2 | ||||||||||||||
New England Patriots | 1 | ||||||||||||||
New York Giants | 1 | ||||||||||||||
New York Jets | 1 | ||||||||||||||
Philadelphia Eagles | 1 | ||||||||||||||
Washington Redskins | 1 | ||||||||||||||
Baltimore Ravens | 1 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 1 | 1 | 100 | 28 | 28 | 28 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Losses | 4 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | ||||||||||||||
Nissan Stadium | 1 | ||||||||||||||
Hard Rock Stadium | 1 | ||||||||||||||
MetLife Stadium | 2 | ||||||||||||||
New Era Field | 7 | ||||||||||||||
AT&T Stadium | 1 | 1 | 1 | 100 | 28 | 28 | 28 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 1 | |||||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 4 | ||||||
October | 3 | ||||||
November | 5 | 1 | |||||
December | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 4 | 1 | |||||
Outside Own Division | 9 | ||||||
vs AFC Teams | 9 | 1 | |||||
vs NFC Teams | 4 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | ||||||
Cleveland Browns | 1 | ||||||
Dallas Cowboys | 1 | ||||||
Denver Broncos | 1 | ||||||
Tennessee Titans | 1 | ||||||
Miami Dolphins | 2 | 1 | |||||
New England Patriots | 1 | ||||||
New York Giants | 1 | ||||||
New York Jets | 1 | ||||||
Philadelphia Eagles | 1 | ||||||
Washington Redskins | 1 | ||||||
Baltimore Ravens | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 9 | 1 | |||||
Losses | 4 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | ||||||
Nissan Stadium | 1 | ||||||
Hard Rock Stadium | 1 | 1 | |||||
MetLife Stadium | 2 | ||||||
New Era Field | 7 | ||||||
AT&T Stadium | 1 |