
Jordan Phillips
DT
#97
Experience: 8 years
Height: 6-6
Age: 30
Weight: 330 lbs
College: Oklahoma
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 2 | 2 | 4 | 2 | 1.5 | 0 | 0 | 0 | ||||||
2 | Titans | W 41 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Dolphins | L 19 - 21 | ||||||||||||||
4 | @Ravens | W 23 - 20 | ||||||||||||||
5 | Steelers | W 38 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Chiefs | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | W 27 - 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 17 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Browns | W 31 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | @Lions | W 28 - 25 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
13 | @Patriots | W 24 - 10 | ||||||||||||||
14 | Jets | W 20 - 12 | ||||||||||||||
15 | Dolphins | W 32 - 29 | ||||||||||||||
16 | @Bears | W 35 - 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Patriots | W 35 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 15 | 4 | 14 | 5 | 19 | 13 | 2 | 0 | 4 | 0 | ||||||
2016 | Miami Dolphins | 16 | 11 | 13 | 10 | 23 | 13 | 0.5 | 0 | 3 | 1 | 17 | 17 | 17 | 0 | 0 | |
2017 | Miami Dolphins | 13 | 11 | 10 | 6 | 16 | 10 | 2 | 0 | 3 | 0 | ||||||
2018 | Miami Dolphins | 4 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | ||||||
2018 | Buffalo Bills | 12 | 0 | 12 | 7 | 19 | 10 | 0 | 0 | 3 | 0 | 1 | |||||
2019 | Buffalo Bills | 16 | 9 | 25 | 6 | 31 | 19 | 9.5 | 0 | 0 | 1 | ||||||
2020 | Arizona Cardinals | 9 | 9 | 10 | 1 | 11 | 10 | 2 | 0 | 1 | 2 | 1 | |||||
2021 | Arizona Cardinals | 9 | 8 | 14 | 8 | 22 | 12 | 3 | 0 | 2 | 0 | ||||||
2022 | Buffalo Bills | 12 | 1 | 9 | 11 | 20 | 6 | 1.5 | 0 | 2 | 0 | ||||||
TOTAL | 106 | 53 | 110 | 56 | 166 | 96 | 21.5 | 0 | 19 | 1 | 17 | 17 | 17 | 0 | 3 | 2 |