Buffalo Bills Players Roster | Buffalo Bills - buffalobills.com
Biography
Kevin Johnson joins the Bills in 2019 after spending the first four seasons of his career with the Houston Texans. He entered the NFL as a first round (16th overall) draft pick by the Texans in the 2015 NFL Draft.
Kevin Johnson joins the Bills in 2019 after spending the first four seasons of his career with the Houston Texans. He entered the NFL as a first round (16th overall) draft pick by the Texans in the 2015 NFL Draft.
2019 SEASON
-
TCKLS19
-
SCK1
-
FF0
-
INT
Advertising
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 4 | 3 | 1 | 0 | 0 | |||||||
Own 21-50 - by Yard Line | 9 | 5 | 4 | 0 | 1 | |||||||
Opp 49-20 - by Yard Line | 12 | 8 | 4 | 1 | 2 | |||||||
Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 1 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 3 | 6 | 0 | 3 | |||||||
2nd Half | 17 | 14 | 3 | 1 | 1 | |||||||
Last Two Minutes of Half | 2 | 2 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 15 | 8 | 7 | 1 | 1 | ||||||
Road Games | 6 | 11 | 9 | 2 | 0 | 3 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 13 | 7 | 6 | 1 | 2 | ||||||
Margin 8-14 | 3 | 7 | 7 | 0 | 0 | 2 | ||||||
Margin 15+ | 4 | 6 | 3 | 3 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 11 | 2 | 1 | 1 | |||||||
Tied | 2 | 1 | 1 | 0 | 1 | |||||||
Behind | 11 | 5 | 6 | 0 | 2 | |||||||
Ahead by 9-16 Points | 9 | 7 | 2 | 1 | 1 | |||||||
Ahead by 1-8 Points | 3 | 3 | 0 | 0 | 0 | |||||||
Behind by 1-8 Points | 8 | 5 | 3 | 0 | 1 | |||||||
Behind by 9-16 Points | 1 | 0 | 1 | 0 | 1 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 2 | 0 | 2 | |||||||
2nd Quarter | 6 | 2 | 4 | 0 | 1 | |||||||
3rd Quarter | 6 | 5 | 1 | 1 | 1 | |||||||
4th Quarter | 11 | 9 | 2 | 0 | 0 | |||||||
4th Quarter within 7 | 2 | 2 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 5 | 3 | 2 | 0 | 1 | ||||||
Turf | 10 | 21 | 14 | 7 | 1 | 3 |