Buffalo Bills Players Roster | Buffalo Bills - buffalobills.com
Biography
Kevin Johnson joins the Bills in 2019 after spending the first four seasons of his career with the Houston Texans. He entered the NFL as a first round (16th overall) draft pick by the Texans in the 2015 NFL Draft.
Kevin Johnson joins the Bills in 2019 after spending the first four seasons of his career with the Houston Texans. He entered the NFL as a first round (16th overall) draft pick by the Texans in the 2015 NFL Draft.
2019 SEASON
-
TCKLS20
-
SCK1
-
FF0
-
INT
Advertising
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 24 | 15 | 9 | 1 | 2 | ||||||
Other Days (not Mon or Sun) | 1 | 3 | 3 | 0 | 0 | 2 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 8 | 5 | 3 | 1 | 1 | ||||||
October | 3 | 3 | 1 | 2 | 0 | 1 | ||||||
November | 5 | 9 | 7 | 2 | 0 | 2 | ||||||
December | 2 | 7 | 5 | 2 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | 6 | 3 | 3 | 0 | 1 | ||||||
Outside Own Division | 10 | 21 | 15 | 6 | 1 | 3 | ||||||
vs AFC Teams | 10 | 18 | 11 | 7 | 1 | 2 | ||||||
vs NFC Teams | 4 | 9 | 7 | 2 | 0 | 2 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | 3 | 2 | 1 | 1 | 0 | ||||||
Cleveland Browns | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Dallas Cowboys | 1 | 3 | 3 | 0 | 0 | 2 | ||||||
Denver Broncos | 1 | |||||||||||
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Miami Dolphins | 2 | 4 | 3 | 1 | 0 | 0 | ||||||
New England Patriots | 1 | 2 | 0 | 2 | 0 | 1 | ||||||
New York Giants | 1 | 3 | 3 | 0 | 0 | 0 | ||||||
New York Jets | 1 | |||||||||||
Philadelphia Eagles | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
Pittsburgh Steelers | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Washington Redskins | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Baltimore Ravens | 1 | 6 | 4 | 2 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 10 | 15 | 13 | 2 | 1 | 3 | ||||||
Losses | 4 | 12 | 5 | 7 | 0 | 1 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
Hard Rock Stadium | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
MetLife Stadium | 2 | 3 | 3 | 0 | 0 | 0 | ||||||
New Era Field | 7 | 15 | 8 | 7 | 1 | 1 | ||||||
AT&T Stadium | 1 | 3 | 3 | 0 | 0 | 2 | ||||||
Heinz Field | 1 | 1 | 1 | 0 | 0 | 0 |