
Levi Wallace
Cornerback
#39
Experience: 3 years
Height: 6-0
Age: 25
Weight: 179 lbs
College: Alabama
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
16 | @Patriots | W 38 - 9 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
14 | Steelers | W 26 - 15 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | @49ers | W 34 - 24 | 9 | 6 | 3 | 0 | 0 | 0 | |||||||
12 | Chargers | W 27 - 17 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
9 | Seahawks | W 44 - 34 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
8 | Patriots | W 24 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | @Dolphins | W 31 - 28 | 9 | 6 | 3 | 0 | 1 | 0 | |||||||
1 | Jets | W 27 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 7 | 7 | 33 | 20 | 13 | 0 | 3 | 0 | |||||||
2019 | Buffalo Bills | 16 | 16 | 67 | 57 | 10 | 0 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | ||
2020 | Buffalo Bills | 12 | 12 | 45 | 31 | 14 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 35 | 35 | 145 | 108 | 37 | 0 | 0 | 20 | 4 | 2 | 0.5 | 2 | 0 | 0 | 0 |