
Matt Barkley
Quarterback
#5
Experience: 8 years
Height: 6-2
Age: 30
Weight: 234 lbs
College: Southern California
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 6 | 13 | 164 | 12.6 | 1 | 1 | 0 | 0 | 86.2 | 3 | -3 | -1 | 0 | ||
16 | @Patriots | W 38 - 9 | 2 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 72.9 | 3 | -3 | -1 | 0 | ||
15 | @Broncos | W 48 - 19 | |||||||||||||||
14 | Steelers | W 26 - 15 | |||||||||||||||
13 | @49ers | W 34 - 24 | |||||||||||||||
12 | Chargers | W 27 - 17 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -1 | |||||||
10 | @Cardinals | L 30 - 32 | |||||||||||||||
9 | Seahawks | W 44 - 34 | |||||||||||||||
8 | Patriots | W 24 - 21 | |||||||||||||||
3 | Rams | W 35 - 32 | |||||||||||||||
7 | @Jets | W 18 - 10 | |||||||||||||||
2 | @Dolphins | W 31 - 28 | |||||||||||||||
6 | Chiefs | L 17 - 26 | |||||||||||||||
1 | Jets | W 27 - 17 | |||||||||||||||
5 | @Titans | L 16 - 42 | 3 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 70.4 | ||||||
4 | @Raiders | W 30 - 23 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Philadelphia Eagles | 3 | 0 | 30 | 49 | 300 | 6.1 | 0 | 4 | 3 | 24 | 44.6 | 2 | -2 | -1 | 0 | 3 | 1 |
2014 | Philadelphia Eagles | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Chicago Bears | 7 | 6 | 129 | 216 | 1611 | 7.5 | 8 | 14 | 6 | 43 | 68.3 | 7 | 2 | 0.3 | 0 | 4 | 2 |
2018 | Buffalo Bills | 1 | 1 | 15 | 25 | 232 | 9.3 | 2 | 0 | 1 | 8 | 117.4 | 3 | -2 | -0.7 | 0 | ||
2019 | Buffalo Bills | 2 | 0 | 27 | 51 | 359 | 7 | 0 | 3 | 2 | 10 | 51 | 2 | -4 | -2 | 0 | 3 | 1 |
2020 | Buffalo Bills | 5 | 0 | 11 | 21 | 197 | 9.4 | 1 | 1 | 1 | 7 | 80.9 | 6 | -6 | -1 | 0 | ||
TOTAL | 19 | 7 | 212 | 363 | 2699 | 7.44 | 11 | 22 | 13 | 92 | 66.6 | 23 | -12 | -0.52 | 0 | 10 | 4 |