
Micah Hyde
Safety
#23
Experience: 8 years
Height: 6-0
Age: 30
Weight: 197 lbs
College: Iowa
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Patriots | W 38 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | |||||||||||||
14 | Steelers | W 26 - 15 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | @49ers | W 34 - 24 | 11 | 5 | 6 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | ||
12 | Chargers | W 27 - 17 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
10 | @Cardinals | L 30 - 32 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
9 | Seahawks | W 44 - 34 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
8 | Patriots | W 24 - 21 | |||||||||||||
3 | Rams | W 35 - 32 | 9 | 7 | 2 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 9 | 6 | 3 | 0 | 1 | 0 | |||||||
6 | Chiefs | L 17 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
5 | @Titans | L 16 - 42 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 6 | 5 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Green Bay Packers | 16 | 3 | 51 | 37 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | Green Bay Packers | 16 | 12 | 55 | 41 | 14 | 1 | 0 | 7 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 |
2015 | Green Bay Packers | 15 | 7 | 53 | 49 | 4 | 1 | 0 | 6 | 3 | 36 | 12 | 34 | 0 | 0 | 2 |
2016 | Green Bay Packers | 16 | 11 | 52 | 41 | 11 | 1 | 0 | 9 | 3 | 11 | 3.7 | 11 | 0 | 0 | 0 |
2017 | Buffalo Bills | 16 | 16 | 75 | 58 | 17 | 0 | 13 | 5 | 64 | 12.8 | 37 | 0 | 0 | ||
2018 | Buffalo Bills | 15 | 15 | 53 | 36 | 17 | 0 | 5 | 2 | 16 | 8 | 16 | 0 | 0 | 1 | |
2019 | Buffalo Bills | 16 | 16 | 65 | 43 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2020 | Buffalo Bills | 15 | 15 | 67 | 45 | 22 | 0 | 5 | 1 | 33 | 33 | 33 | 0 | 0 | ||
TOTAL | 125 | 95 | 471 | 350 | 121 | 4 | 0 | 49 | 17 | 169 | 9.9 | 37 | 0 | 3 | 4 |