
Micah Hyde
Safety
#23
Experience: 8 years
Height: 6-0
Age: 30
Weight: 197 lbs
College: Iowa
Biography
After spending his first four NFL seasons in Green Bay, Hyde signed a five-year contract with the Bills in 2017 as an unrestricted free agent. Hyde made the most of his first season in Buffalo, earning his first career Pro Bowl berth and 2nd-team All-Pro honors while posting career highs in tackles (82) and interceptions (5). He went on to record 57 tackles and 2 INTs in 2018. Hyde was a 5th round draft choice of the Packers in 2013 and saw action in Green Bay at both safety positions, cornerback, nickel, special teams coverage, kickoff returner and punt returner.
2020 SEASON
-
TCKLS48
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Green Bay Packers | 16 | 51 | 37 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | Green Bay Packers | 16 | 55 | 41 | 14 | 1 | 0 | 7 | 2 | 0 | 9 | 4.5 | 9 |
2015 | Green Bay Packers | 15 | 53 | 49 | 4 | 1 | 0 | 6 | 3 | 0 | 36 | 12 | 34 |
2016 | Green Bay Packers | 16 | 52 | 41 | 11 | 1 | 0 | 9 | 3 | 0 | 11 | 3.7 | 11 |
2017 | Buffalo Bills | 16 | 75 | 58 | 17 | 0 | 13 | 5 | 0 | 64 | 12.8 | 37 | |
2018 | Buffalo Bills | 15 | 53 | 36 | 17 | 0 | 5 | 2 | 0 | 16 | 8 | 16 | |
2019 | Buffalo Bills | 16 | 65 | 43 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2020 | Buffalo Bills | 15 | 67 | 45 | 22 | 0 | 5 | 1 | 0 | 33 | 33 | 33 | |
TOTAL | 125 | 471 | 350 | 121 | 4 | 0 | 49 | 17 | 0 | 169 | 9.9 | 140 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2013 | Green Bay Packers | 16 | 2 | 0 | 1 | 1 | 0 | 0 |
2014 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Green Bay Packers | 15 | 1 | 0 | 0 | 0 | 2 | 0 |
2016 | Green Bay Packers | 16 | 1 | 0 | 0 | 2 | 0 | 0 |
2017 | Buffalo Bills | 16 | 0 | |||||
2018 | Buffalo Bills | 15 | 0 | 1 | 0 | |||
2019 | Buffalo Bills | 16 | 2 | 1 | 0 | |||
2020 | Buffalo Bills | 15 | 1 | 0 | 0 | |||
TOTAL | 125 | 5 | 0 | 3 | 3 | 4 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Green Bay Packers | 16 | 22 | 531 | 24.1 | 70 | 0 | 13 | 1 | 0 | 0 |
2014 | Green Bay Packers | 16 | 4 | 96 | 24 | 28 | 0 | 4 | 0 | 0 | 0 |
2015 | Green Bay Packers | 15 | 8 | 187 | 23.4 | 30 | 0 | 6 | 0 | 0 | 0 |
2016 | Green Bay Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Buffalo Bills | 16 | |||||||||
2018 | Buffalo Bills | 15 | |||||||||
2019 | Buffalo Bills | 16 | 2 | 47 | 23.5 | 45 | 1 | 1 | 1 | 0 | 0 |
2020 | Buffalo Bills | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 125 | 37 | 864 | 23.4 | 176 | 1 | 24 | 2 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Green Bay Packers | 16 | 24 | 296 | 12.3 | 93 | 1 | 4 | 1 | 14 | 2 |
2014 | Green Bay Packers | 16 | 14 | 221 | 15.8 | 75 | 2 | 3 | 2 | 3 | 0 |
2015 | Green Bay Packers | 15 | 27 | 157 | 5.8 | 16 | 0 | 0 | 0 | 18 | 1 |
2016 | Green Bay Packers | 16 | 11 | 64 | 5.8 | 19 | 0 | 0 | 0 | 6 | 1 |
2017 | Buffalo Bills | 16 | 2 | 18 | 9 | 12 | 0 | 0 | 0 | 6 | 0 |
2018 | Buffalo Bills | 15 | 9 | 75 | 8.3 | 31 | 0 | 1 | 0 | 10 | 0 |
2019 | Buffalo Bills | 16 | 3 | 16 | 5.3 | 10 | 0 | 0 | 0 | 5 | 0 |
2020 | Buffalo Bills | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 125 | 91 | 847 | 9.3 | 256 | 3 | 8 | 3 | 62 | 4 |