
Nyheim Hines
RB
#20
Experience: 5 years
Height: 5-8
Age: 26
Weight: 198 lbs
College: N.C. State
Biography
2022 SEASON
- CAR24
- YDS33
- AVG1.38
- TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Buccaneers | W 27 - 10 | ||||||||||||
2 | 08/20/2022 | Lions | L 26 - 27 | ||||||||||||
1 | 08/13/2022 | @Bills | L 24 - 27 | 8 | 26 | 3.2 | 14 | 0 | 2 | 13 | 6.5 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Patriots | W 35 - 23 | ||||||||||||
16 | 12/24/2022 | @Bears | W 35 - 13 | 1 | 2 | 2 | 2 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 0 |
15 | 12/18/2022 | Dolphins | W 32 - 29 | 1 | 10 | 10 | 10 | 1 | |||||||
14 | 12/11/2022 | Jets | W 20 - 12 | 1 | 3 | 3 | 3 | 0 | 1 | 4 | 4 | 4 | 0 | ||
13 | 12/02/2022 | @Patriots | W 24 - 10 | 2 | -3 | -1.5 | 0 | 0 | 1 | 21 | 21 | 21 | 0 | ||
12 | 11/24/2022 | @Lions | W 28 - 25 | 1 | 3 | 3 | 3 | 0 | |||||||
11 | 11/20/2022 | Browns | W 31 - 23 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | |||
10 | 11/13/2022 | Vikings | L 30 - 33 | 1 | 9 | 9 | 9 | 0 | |||||||
9 | 11/06/2022 | @Jets | L 17 - 20 | 0 | 0 | 0 | 0 | ||||||||
8 | 10/30/2022 | Commanders | L 16 - 17 | 5 | 20 | 4 | 9 | 1 | 2 | 29 | 14.5 | 22 | 0 | ||
7 | 10/23/2022 | @Titans | L 10 - 19 | 4 | 2 | 0.5 | 2 | 0 | 5 | 41 | 8.2 | 14 | 0 | ||
6 | 10/16/2022 | Jaguars | W 34 - 27 | ||||||||||||
5 | 10/07/2022 | @Broncos | W 12 - 9 | 1 | 3 | 3 | 3 | 0 | 1 | 5 | 5 | 5 | 0 | ||
4 | 10/02/2022 | Titans | L 17 - 24 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 6 | 0 | ||
3 | 09/25/2022 | Chiefs | W 20 - 17 | 3 | 7 | 2.3 | 7 | 0 | 5 | 23 | 4.6 | 8 | 0 | ||
2 | 09/18/2022 | @Jaguars | L 0 - 24 | 1 | 0 | 0 | 0 | 0 | 4 | 37 | 9.2 | 19 | 0 | 0 | 0 |
1 | 09/11/2022 | @Texans | T 20 - 20 | 3 | 4 | 1.3 | 3 | 0 | 6 | 50 | 8.3 | 15 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | Bengals | L 10 - 27 | 1 | 4 | 4 | 4 | 0 | |||||||
1 | 01/15/2023 | Dolphins | W 34 - 31 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |