
Nyheim Hines
RB
#20
Experience: 5 years
Height: 5-8
Age: 26
Weight: 198 lbs
College: N.C. State
Biography
2022 SEASON
- CAR24
- YDS33
- AVG1.38
- TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 13 | 24 | 33 | 1.5 | 12 | 1 | 2 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 5 | 3 | 0.5 | 6 | 1 | 1 |
Opp 49-20 - by Yard Line | 15 | 12 | 7 | -1.3 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 13 | 7 | 23 | 6.1 | 12 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 15 | 24 | 2.7 | 12 | 0 | 0 |
Last Two Minutes of Half | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
2nd Half | 15 | 9 | 9 | -0.9 | 9 | 1 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 11 | 22 | 0.5 | 12 | 1 | 2 |
Road Games | 8 | 13 | 11 | 1.5 | 6 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 5 | 13 | 5.5 | 10 | 0 | 1 |
Margin 15+ | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Margin 8-14 | 4 | 4 | -8 | -2 | 3 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 4 | -4 | -2 | 6 | 1 | 1 |
Ahead by 1-8 Points | 12 | 4 | -4 | -2 | 6 | 1 | 1 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 15 | 25 | 2.6 | 12 | 0 | 1 |
Behind by 1-8 Points | 13 | 11 | 21 | 3 | 12 | 0 | 1 |
Tied | 16 | 5 | 12 | 5.2 | 6 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 4 | 1.3 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 5 | 7 | 2.3 | 6 | 0 | 0 |
4th Quarter | 13 | 5 | 12 | 2.4 | 7 | 1 | 2 |
4th Quarter within 7 | 9 | 4 | 12 | 3 | 7 | 1 | 2 |
2nd Quarter | 13 | 10 | 17 | 3.2 | 12 | 0 | 0 |
3rd Quarter | 10 | 4 | -3 | -1.5 | 4 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 7 | 7 | 2.8 | 5 | 0 | 0 |
Turf | 12 | 17 | 26 | 1.6 | 12 | 1 | 2 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 6 | 45 | 14.8 | 19 | 1 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 7 | 71 | 21 | 43 | 0 | 3 | 91.7 | 2 | 0 |
Own 21-50 - by Yard Line | 13 | 15 | 117 | 7.8 | 19 | 0 | 5 | 33.3 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 15 | 134 | 21.2 | 40 | 1 | 6 | 100 | 1 | 0 |
Last Two Minutes of Half | 6 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 13 | 91 | 13.6 | 31 | 0 | 4 | 77.3 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 12 | 78 | 13.8 | 32 | 1 | 3 | 55.6 | 1 | 0 |
Road Games | 8 | 18 | 163 | 23.3 | 40 | 0 | 8 | 137.5 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 7 | 38 | 14.7 | 18 | 1 | 2 | 116.7 | 0 | 0 |
Margin 15+ | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Margin 8-14 | 4 | 2 | 25 | 12.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 7 | 62 | 17.8 | 21 | 1 | 4 | 116.7 | 0 | 0 |
Ahead by 1-8 Points | 12 | 7 | 62 | 17.8 | 21 | 1 | 4 | 116.7 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 15 | 103 | 6.9 | 22 | 0 | 4 | 26.7 | 1 | 0 |
Behind by 1-8 Points | 13 | 7 | 39 | 5.6 | 22 | 0 | 1 | 14.3 | 1 | 0 |
Tied | 16 | 8 | 76 | 21 | 40 | 0 | 3 | 83.3 | 1 | 0 |
Behind by 9-16 Points | 2 | 5 | 41 | 8.2 | 14 | 0 | 2 | 40 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 8 | 82 | 23.7 | 40 | 0 | 3 | 83.3 | 1 | 0 |
4th Quarter | 13 | 9 | 68 | 16.4 | 31 | 0 | 3 | 125 | 1 | 0 |
4th Quarter within 7 | 9 | 5 | 36 | 15.8 | 31 | 0 | 2 | 125 | 1 | 0 |
2nd Quarter | 13 | 7 | 52 | 17 | 24 | 1 | 3 | 133.3 | 0 | 0 |
3rd Quarter | 10 | 4 | 23 | 10.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Overtime | 1 | 2 | 16 | 8 | 15 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 11 | 92 | 17.3 | 28 | 0 | 4 | 130 | 0 | 0 |
Turf | 12 | 19 | 149 | 18 | 43 | 1 | 7 | 83.3 | 2 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 19 | 554 | 29.2 | 101 | 2 | 14 | 2 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 10 | 282 | 28.2 | 96 | 1 | 8 | 1 | 0 | 0 |
Last Two Minutes of Half | 6 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 9 | 272 | 30.2 | 101 | 1 | 6 | 1 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 12 | 427 | 35.6 | 101 | 2 | 10 | 2 | 0 | 0 |
Road Games | 8 | 7 | 127 | 18.1 | 26 | 0 | 4 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 4 | 102 | 25.5 | 36 | 0 | 4 | 0 | 0 | 0 |
Margin 15+ | 1 | 4 | 75 | 18.8 | 23 | 0 | 3 | 0 | 0 | 0 |
Margin 8-14 | 4 | 11 | 377 | 34.3 | 101 | 2 | 7 | 2 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 7 | 132 | 18.9 | 26 | 0 | 4 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 6 | 117 | 19.5 | 26 | 0 | 4 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 8 | 267 | 33.4 | 101 | 1 | 7 | 1 | 0 | 0 |
Behind by 1-8 Points | 13 | 8 | 267 | 33.4 | 101 | 1 | 7 | 1 | 0 | 0 |
Tied | 16 | 4 | 155 | 38.8 | 96 | 1 | 3 | 1 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 6 | 201 | 33.5 | 96 | 1 | 5 | 1 | 0 | 0 |
4th Quarter | 13 | 2 | 30 | 15 | 19 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 2 | 30 | 15 | 19 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 4 | 81 | 20.2 | 23 | 0 | 3 | 0 | 0 | 0 |
3rd Quarter | 10 | 7 | 242 | 34.6 | 101 | 1 | 6 | 1 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 4 | 75 | 18.8 | 23 | 0 | 3 | 0 | 0 | 0 |
Turf | 12 | 15 | 479 | 31.9 | 101 | 2 | 11 | 2 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 6 | 82 | 24.4 | 38 | 0 | 1 | 0 | 4 | 1 |
Opp 49-20 - by Yard Line | 15 | 20 | 171 | 17.4 | 47 | 0 | 2 | 0 | 5 | 1 |
Own 21-50 - by Yard Line | 13 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 5 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 14 | 135 | 19.8 | 40 | 0 | 2 | 0 | 6 | 0 |
Last Two Minutes of Half | 6 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
2nd Half | 15 | 12 | 122 | 20.3 | 41 | 0 | 1 | 0 | 7 | 2 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 13 | 140 | 21 | 42 | 0 | 2 | 0 | 6 | 0 |
Road Games | 8 | 14 | 124 | 17.3 | 42 | 0 | 1 | 0 | 8 | 2 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 2 | 10 | 10 | 10 | 0 | 0 | 0 | 2 | 0 |
Margin 15+ | 1 | 3 | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 1 |
Margin 8-14 | 4 | 8 | 89 | 11.1 | 28 | 0 | 2 | 0 | 7 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 11 | 93 | 17.7 | 27 | 0 | 0 | 0 | 7 | 1 |
Ahead by 1-8 Points | 12 | 4 | 35 | 17.5 | 20 | 0 | 0 | 0 | 4 | 0 |
Ahead by 9-16 Points | 5 | 7 | 58 | 8.3 | 17 | 0 | 0 | 0 | 2 | 1 |
Behind | 13 | 7 | 102 | 40.3 | 52 | 0 | 2 | 0 | 3 | 0 |
Behind by 1-8 Points | 13 | 5 | 67 | 37.8 | 42 | 0 | 1 | 0 | 2 | 0 |
Tied | 16 | 9 | 69 | 14.5 | 34 | 0 | 1 | 0 | 4 | 1 |
Behind by 9-16 Points | 2 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 1 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 9 | 86 | 19.3 | 39 | 0 | 1 | 0 | 2 | 0 |
4th Quarter | 13 | 6 | 51 | 17.5 | 24 | 0 | 0 | 0 | 5 | 1 |
4th Quarter within 7 | 9 | 4 | 31 | 17 | 24 | 0 | 0 | 0 | 3 | 1 |
2nd Quarter | 13 | 5 | 49 | 21.2 | 35 | 0 | 1 | 0 | 4 | 0 |
3rd Quarter | 10 | 6 | 71 | 25.2 | 41 | 0 | 1 | 0 | 2 | 1 |
Overtime | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 6 | 68 | 22.7 | 34 | 0 | 1 | 0 | 0 | 1 |
Turf | 12 | 21 | 196 | 18.2 | 42 | 0 | 2 | 0 | 14 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Last Two Minutes of Half | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 2 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Margin 8-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Ahead by 1-8 Points | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Tied | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
4th Quarter | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
Turf | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |