Buffalo Bills Players Roster | Buffalo Bills - buffalobills.com
Biography
Patrick DiMarco came to the Bills in 2017 after previously playing for the San Diego Chargers, Kansas City Chiefs and the Atlanta Falcons. DiMarco has appeared in 83 games with 43 starts in his NFL career.
Patrick DiMarco came to the Bills in 2017 after previously playing for the San Diego Chargers, Kansas City Chiefs and the Atlanta Falcons. DiMarco has appeared in 83 games with 43 starts in his NFL career.
2019 SEASON
-
CAR3
-
YDS7
-
AVG2.3
-
TDS0
Advertising
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 3 | 7 | 2.3 | 4 | 0 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
October | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
November | 5 | 1 | 2 | 2 | 2 | 0 | 0 |
December | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 4 | 1 | 4 | 4 | 4 | 0 | 0 |
Outside Own Division | 9 | 2 | 3 | 1.5 | 2 | 0 | 0 |
vs AFC Teams | 9 | 2 | 6 | 3 | 4 | 0 | 0 |
vs NFC Teams | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | ||||||
Cleveland Browns | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Dallas Cowboys | 1 | ||||||
Denver Broncos | 1 | ||||||
Tennessee Titans | 1 | ||||||
Miami Dolphins | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
New England Patriots | 1 | ||||||
New York Giants | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
New York Jets | 1 | ||||||
Philadelphia Eagles | 1 | ||||||
Washington Redskins | 1 | ||||||
Baltimore Ravens | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 9 | 2 | 5 | 2.5 | 4 | 0 | 0 |
Losses | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Nissan Stadium | 1 | ||||||
Hard Rock Stadium | 1 | ||||||
MetLife Stadium | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
New Era Field | 7 | 1 | 4 | 4 | 4 | 0 | 0 |
AT&T Stadium | 1 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 5 | 41 | 8.2 | 27 | 0 | 1 | 20 | 1 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
November | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
December | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | 3 | 36 | 12 | 27 | 0 | 1 | 33.3 | 1 | 0 |
Outside Own Division | 9 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
vs AFC Teams | 9 | 4 | 38 | 9.5 | 27 | 0 | 1 | 25 | 1 | 0 |
vs NFC Teams | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | |||||||||
Cleveland Browns | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | |||||||||
Denver Broncos | 1 | |||||||||
Tennessee Titans | 1 | |||||||||
Miami Dolphins | 2 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
New England Patriots | 1 | |||||||||
New York Giants | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Washington Redskins | 1 | |||||||||
Baltimore Ravens | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 4 | 39 | 9.8 | 27 | 0 | 1 | 25 | 1 | 0 |
Losses | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | |||||||||
Hard Rock Stadium | 1 | |||||||||
MetLife Stadium | 2 | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
New Era Field | 7 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
AT&T Stadium | 1 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | |||||||||
October | 3 | |||||||||
November | 5 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
December | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 4 | |||||||||
Outside Own Division | 9 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
vs AFC Teams | 9 | |||||||||
vs NFC Teams | 4 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | |||||||||
Cleveland Browns | 1 | |||||||||
Dallas Cowboys | 1 | |||||||||
Denver Broncos | 1 | |||||||||
Tennessee Titans | 1 | |||||||||
Miami Dolphins | 2 | |||||||||
New England Patriots | 1 | |||||||||
New York Giants | 1 | |||||||||
New York Jets | 1 | |||||||||
Philadelphia Eagles | 1 | |||||||||
Washington Redskins | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Baltimore Ravens | 1 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Losses | 4 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | |||||||||
Nissan Stadium | 1 | |||||||||
Hard Rock Stadium | 1 | |||||||||
MetLife Stadium | 2 | |||||||||
New Era Field | 7 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
AT&T Stadium | 1 |