
Quinton Jefferson
DL
#90
Experience: 5 years
Height: 6-4
Age: 27
Weight: 291 lbs
College: Maryland
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | |||||||||||||
16 | @Patriots | W 38 - 9 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Steelers | W 26 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @49ers | W 34 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | Chargers | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
10 | @Cardinals | L 30 - 32 | |||||||||||||
9 | Seahawks | W 44 - 34 | |||||||||||||
8 | Patriots | W 24 - 21 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
6 | Chiefs | L 17 - 26 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | @Titans | L 16 - 42 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Seattle Seahawks | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 6 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | |||||||
2018 | Seattle Seahawks | 16 | 12 | 24 | 14 | 10 | 3 | 2 | 0 | 1 | ||||||
2019 | Seattle Seahawks | 14 | 12 | 25 | 13 | 12 | 3.5 | 3 | 0 | 1 | ||||||
2020 | Buffalo Bills | 16 | 4 | 21 | 12 | 9 | 3 | 1 | 1 | 1 | ||||||
TOTAL | 55 | 28 | 77 | 44 | 33 | 10.5 | 0 | 6 | 0 | 0 | NaN | 0 | 0 | 1 | 3 |