
Reggie Gilliam
FB
#41
Experience: 3 years
Height: 6-0
Age: 25
Weight: 244 lbs
College: Toledo
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | ||||||||||||
2 | Titans | W 41 - 7 | 2 | 17 | 8.5 | 11 | 1 | |||||||
3 | @Dolphins | L 19 - 21 | 2 | 22 | 11 | 14 | 0 | |||||||
4 | @Ravens | W 23 - 20 | ||||||||||||
5 | Steelers | W 38 - 3 | ||||||||||||
6 | @Chiefs | W 24 - 20 | 3 | 18 | 6 | 11 | 0 | |||||||
8 | Packers | W 27 - 17 | ||||||||||||
9 | @Jets | L 17 - 20 | ||||||||||||
10 | Vikings | L 30 - 33 | ||||||||||||
11 | Browns | W 31 - 23 | ||||||||||||
12 | @Lions | W 28 - 25 | ||||||||||||
13 | @Patriots | W 24 - 10 | ||||||||||||
14 | Jets | W 20 - 12 | ||||||||||||
15 | Dolphins | W 32 - 29 | ||||||||||||
16 | @Bears | W 35 - 13 | 1 | 12 | 12 | 12 | 0 | |||||||
18 | Patriots | W 35 - 23 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 14 | 0 | 2 | 16 | 8 | 15 | 1 | ||||||
2021 | Buffalo Bills | 16 | 5 | 3 | 3 | 1 | 0 | 3 | 23 | 7.7 | 8 | 0 | ||
2022 | Buffalo Bills | 15 | 4 | 8 | 69 | 8.6 | 14 | 1 | ||||||
TOTAL | 45 | 9 | 3 | 3 | 1 | 0 | 13 | 108 | 8.1 | 15 | 2 | 0 | 0 |