
Reggie Gilliam
FB
#41
Experience: 4 years
Height: 6-0
Age: 26
Weight: 244 lbs
College: Toledo
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | ||||||||||||
2 | Raiders | W 38 - 10 | 1 | 3 | 3 | 3 | 0 | |||||||
3 | @Commanders | W 37 - 3 | ||||||||||||
4 | Dolphins | W 48 - 20 | ||||||||||||
5 | Jaguars | L 20 - 25 | ||||||||||||
6 | Giants | W 14 - 9 | ||||||||||||
7 | @Patriots | L 25 - 29 | ||||||||||||
8 | Buccaneers | W 24 - 18 | ||||||||||||
9 | @Bengals | L 18 - 24 | ||||||||||||
10 | Broncos | L 22 - 24 | ||||||||||||
11 | Jets | W 32 - 6 | ||||||||||||
12 | @Eagles | L 34 - 37 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 14 | 0 | 2 | 16 | 8 | 15 | 1 | ||||||
2021 | Buffalo Bills | 16 | 5 | 3 | 3 | 1 | 0 | 3 | 23 | 7.7 | 8 | 0 | ||
2022 | Buffalo Bills | 15 | 4 | 8 | 69 | 8.6 | 14 | 1 | ||||||
2023 | Buffalo Bills | 11 | 0 | 1 | 3 | 3 | 3 | 0 | ||||||
TOTAL | 56 | 9 | 3 | 3 | 1 | 0 | 14 | 111 | 6.8 | 15 | 2 | 0 | 0 |