
Reggie Gilliam
Tight End
#86
Experience: R
Height: 6-0
Age: 23
Weight: 244 lbs
College: Toledo
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | ||||||||||||
16 | @Patriots | W 38 - 9 | ||||||||||||
15 | @Broncos | W 48 - 19 | ||||||||||||
14 | Steelers | W 26 - 15 | ||||||||||||
13 | @49ers | W 34 - 24 | ||||||||||||
12 | Chargers | W 27 - 17 | ||||||||||||
10 | @Cardinals | L 30 - 32 | ||||||||||||
9 | Seahawks | W 44 - 34 | ||||||||||||
8 | Patriots | W 24 - 21 | ||||||||||||
3 | Rams | W 35 - 32 | ||||||||||||
7 | @Jets | W 18 - 10 | 1 | 15 | 15 | 15 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 1 | 1 | 1 | 1 | 1 | |||||||
6 | Chiefs | L 17 - 26 | ||||||||||||
1 | Jets | W 27 - 17 | ||||||||||||
5 | @Titans | L 16 - 42 | ||||||||||||
4 | @Raiders | W 30 - 23 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 14 | 0 | 2 | 16 | 8 | 15 | 1 | |||||||
TOTAL | 14 | 0 | 2 | 16 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |