
Sam Martin
P
#8
Experience: 10 years
Height: 6-1
Age: 32
Weight: 205 lbs
College: Appalachian State
2022 SEASON
- PUNTS46
- AVG47.69
- LNG67
- In 2016
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | |||||||||||||||
2 | Titans | W 41 - 7 | 3 | 145 | 145 | 57 | 48.3 | 48.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
3 | @Dolphins | L 19 - 21 | 1 | 31 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | @Ravens | W 23 - 20 | 3 | 136 | 136 | 56 | 45.3 | 45.3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Steelers | W 38 - 3 | 2 | 110 | 70 | 61 | 55 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | @Chiefs | W 24 - 20 | 2 | 108 | 92 | 63 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
8 | Packers | W 27 - 17 | 2 | 73 | 70 | 44 | 36.5 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
9 | @Jets | L 17 - 20 | 2 | 111 | 91 | 61 | 55.5 | 45.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Vikings | L 30 - 33 | 3 | 152 | 140 | 58 | 50.7 | 46.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 |
11 | Browns | W 31 - 23 | 2 | 99 | 99 | 52 | 49.5 | 49.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | @Lions | W 28 - 25 | 4 | 197 | 143 | 56 | 49.2 | 35.8 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 54 | 0 |
13 | @Patriots | W 24 - 10 | 3 | 136 | 116 | 54 | 45.3 | 38.7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
14 | Jets | W 20 - 12 | 7 | 347 | 304 | 67 | 49.6 | 43.4 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 23 | 0 |
15 | Dolphins | W 32 - 29 | 5 | 215 | 215 | 49 | 43 | 43 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
16 | @Bears | W 35 - 13 | 3 | 161 | 149 | 62 | 53.7 | 49.7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 0 |
18 | Patriots | W 35 - 23 | 3 | 125 | 100 | 45 | 41.7 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 25 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Detroit Lions | 16 | 0 | 72 | 3399 | 2949 | 72 | 47.2 | 41 | 1 | 5 | 7 | 22 | 10 | 18 | 32 | 250 | 0 |
2014 | Detroit Lions | 16 | 0 | 68 | 3138 | 2727 | 71 | 46.2 | 40.1 | 0 | 2 | 10 | 29 | 5 | 21 | 30 | 311 | 1 |
2015 | Detroit Lions | 16 | 0 | 80 | 3679 | 3356 | 66 | 46 | 42 | 0 | 4 | 10 | 25 | 3 | 20 | 43 | 263 | 0 |
2016 | Detroit Lions | 16 | 0 | 62 | 3010 | 2740 | 63 | 48.6 | 44.2 | 0 | 3 | 7 | 23 | 3 | 14 | 35 | 210 | 0 |
2017 | Detroit Lions | 10 | 0 | 41 | 1779 | 1543 | 64 | 43.4 | 37.6 | 0 | 5 | 4 | 13 | 6 | 12 | 14 | 116 | 0 |
2018 | Detroit Lions | 16 | 0 | 74 | 3310 | 2898 | 61 | 44.7 | 39.2 | 0 | 3 | 13 | 32 | 4 | 25 | 29 | 332 | 0 |
2019 | Detroit Lions | 16 | 0 | 76 | 3445 | 3175 | 62 | 45.3 | 41.8 | 0 | 5 | 13 | 31 | 7 | 22 | 29 | 130 | 0 |
2020 | Denver Broncos | 16 | 0 | 65 | 3040 | 2734 | 69 | 46.8 | 42.1 | 1 | 16 | 4 | 19 | 4 | 13 | 28 | 226 | 0 |
2021 | Denver Broncos | 17 | 0 | 67 | 3083 | 2869 | 68 | 46 | 42.8 | 0 | 9 | 7 | 28 | 3 | 24 | 24 | 154 | 0 |
2022 | Buffalo Bills | 16 | 0 | 45 | 2146 | 1901 | 67 | 47.7 | 42.2 | 1 | 6 | 5 | 16 | 5 | 13 | 16 | 145 | 0 |
TOTAL | 155 | 0 | 650 | 30029 | 26892 | 72 | 46.2 | 41.3 | 3 | 58 | 80 | 238 | 50 | 182 | 280 | 2137 | 1 |