Skip to main content
Advertising
Sam Martin (8) at Buffalo Bills Media Day, June 12, 2023.

Sam Martin

P

#8

Experience: 12 years

Height: 6-1

Age: 34

Weight: 211 lbs

College: Appalachian State

Advertising

2023 SEASON

  • PUNTS
    51
  • AVG
    45.76
  • LNG
    70
  • In 20
    24

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1 @Jets L 16 - 22 3 141 75 53 47 25 0 0 0 1 0 1 2 66 1
2 Raiders W 38 - 10 1 54 54 54 54 54 0 1 0 1 0 0 0 0 0
3 @Commanders W 37 - 3 1 70 50 70 70 50 0 0 0 0 1 0 0 0 0
4 Dolphins W 48 - 20 2 93 93 53 46.5 46.5 0 0 1 1 0 0 1 0 0
5 Jaguars L 20 - 25 6 258 253 53 43 42.2 0 1 0 2 0 3 2 5 0
6 Giants W 14 - 9 3 127 123 52 42.3 41 0 0 0 1 0 1 2 4 0
7 @Patriots L 25 - 29 1 55 30 55 55 30 0 0 0 0 0 0 1 25 0
8 Buccaneers W 24 - 18 4 180 160 48 45 40 0 1 1 3 1 0 1 0 0
9 @Bengals L 18 - 24 3 127 116 45 42.3 38.7 0 0 0 0 0 1 2 11 0
10 Broncos L 22 - 24 3 134 90 46 44.7 30 0 0 0 0 0 1 2 44 0
11 Jets W 32 - 6 3 104 104 39 34.7 34.7 0 0 2 1 0 1 0 0 0
12 @Eagles L 34 - 37 4 171 153 54 42.8 38.2 0 0 0 3 0 3 1 18 0
14 @Chiefs W 20 - 17 4 186 137 61 46.5 34.2 0 1 0 1 0 0 3 49 0
15 Cowboys W 31 - 10 2 95 75 49 47.5 37.5 0 0 0 0 1 1 0 0 0
16 @Chargers W 24 - 22 4 209 196 58 52.2 49 0 1 0 3 0 2 1 13 0
17 Patriots W 27 - 21 6 289 287 53 48.2 47.8 0 0 3 6 0 2 1 2 0
18 @Dolphins W 21 - 14 1 41 41 41 41 41 0 0 0 1 0 1 0 0 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2013 Detroit Lions 16 0 72 3399 2949 72 47.2 41 1 5 7 22 10 18 32 250 0
2014 Detroit Lions 16 0 68 3138 2727 71 46.2 40.1 0 2 10 29 5 21 30 311 1
2015 Detroit Lions 16 0 80 3679 3356 66 46 42 0 4 10 25 3 20 43 263 0
2016 Detroit Lions 16 0 62 3010 2740 63 48.6 44.2 0 3 7 23 3 14 35 210 0
2017 Detroit Lions 10 0 41 1779 1543 64 43.4 37.6 0 5 4 13 6 12 14 116 0
2018 Detroit Lions 16 0 74 3310 2898 61 44.7 39.2 0 3 13 32 4 25 29 332 1
2019 Detroit Lions 16 0 76 3445 3175 62 45.3 41.8 0 5 13 31 7 22 29 130 0
2020 Denver Broncos 16 0 65 3040 2734 69 46.8 42.1 1 16 4 19 4 13 28 226 0
2021 Denver Broncos 17 0 67 3083 2869 68 46 42.8 0 9 7 28 3 24 24 154 0
2022 Buffalo Bills 16 0 45 2146 1901 67 47.7 42.2 1 6 5 16 5 13 16 145 0
2023 Buffalo Bills 17 0 51 2334 2037 70 45.8 39.9 0 5 7 24 3 17 19 237 1
TOTAL 172 0 701 32363 28929 72 46.2 41.2 3 63 87 262 53 199 299 2374 3
Advertising