
Siran Neal
Cornerback
#33
Experience: 3 years
Height: 6-0
Age: 26
Weight: 206 lbs
College: Jacksonville State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
16 | @Patriots | W 38 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Steelers | W 26 - 15 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
13 | @49ers | W 34 - 24 | |||||||||||||
12 | Chargers | W 27 - 17 | |||||||||||||
10 | @Cardinals | L 30 - 32 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
9 | Seahawks | W 44 - 34 | |||||||||||||
8 | Patriots | W 24 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | |||||||||||||
7 | @Jets | W 18 - 10 | |||||||||||||
2 | @Dolphins | W 31 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Chiefs | L 17 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | |||||||||||||
5 | @Titans | L 16 - 42 | |||||||||||||
4 | @Raiders | W 30 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 16 | 0 | 11 | 10 | 1 | 1 | 0 | 1 | |||||||
2019 | Buffalo Bills | 15 | 1 | 33 | 25 | 8 | 0 | 0 | 1 | |||||||
2020 | Buffalo Bills | 16 | 0 | 11 | 7 | 4 | 0 | 1 | 0 | |||||||
TOTAL | 47 | 1 | 55 | 42 | 13 | 1 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |