
Tim Settle
DT
#99
Experience: 6 years
Height: 6-3
Age: 26
Weight: 313 lbs
College: Virginia Tech
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | W 38 - 10 | ||||||||||||||
3 | @Commanders | W 37 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Dolphins | W 48 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Jaguars | L 20 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Giants | W 14 - 9 | ||||||||||||||
7 | @Patriots | L 25 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Buccaneers | W 24 - 18 | ||||||||||||||
9 | @Bengals | L 18 - 24 | ||||||||||||||
10 | Broncos | L 22 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Jets | W 32 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Eagles | L 34 - 37 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Washington Commanders | 16 | 0 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2019 | Washington Commanders | 15 | 1 | 9 | 5 | 14 | 8 | 2 | 0 | 0 | 0 | ||||||
2020 | Washington Commanders | 16 | 1 | 12 | 7 | 19 | 12 | 5 | 0 | 0 | 0 | ||||||
2021 | Washington Commanders | 16 | 0 | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
2022 | Buffalo Bills | 15 | 2 | 11 | 8 | 19 | 6 | 1 | 0 | 1 | 1 | 1 | |||||
2023 | Buffalo Bills | 12 | 1 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 90 | 5 | 50 | 31 | 81 | 43 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |