Biography
Tre'Davious White finished his second season with the Buffalo Bills after being selected in the first round of the 2017 draft. White registered 167 tackles, 34 pass breakups and six interceptions at LSU before entering the NFL. The cornerback became a starter for the Tigers after his second game as a true freshman, and never came off the bench throughout the rest of his collegiate career.
Tre'Davious White finished his second season with the Buffalo Bills after being selected in the first round of the 2017 draft. White registered 167 tackles, 34 pass breakups and six interceptions at LSU before entering the NFL. The cornerback became a starter for the Tigers after his second game as a true freshman, and never came off the bench throughout the rest of his collegiate career.
2020 SEASON
-
TCKLS44
-
SCK1.5
-
FF1
-
INT3
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Own 21-50 - by Yard Line | 18 | 16 | 2 | 0 | 1 | |||||||
Opp 49-20 - by Yard Line | 26 | 17 | 9 | 1.5 | 6 | 1 | 0 | 0 | 0 | 0 | ||
Opp 19-1 - by Yard Line | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 28 | 21 | 7 | 0 | 6 | |||||||
2nd Half | 26 | 20 | 6 | 1.5 | 5 | 3 | 0 | 28 | 9.3 | 28 | ||
Last Two Minutes of Half | 8 | 4 | 4 | 0.5 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 28 | 20 | 8 | 0 | 5 | 2 | 0 | 28 | 14 | 28 | |
Road Games | 7 | 26 | 21 | 5 | 1.5 | 6 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 19 | 16 | 3 | 0 | 3 | ||||||
Margin 8-14 | 7 | 30 | 20 | 10 | 0.5 | 6 | 3 | 0 | 28 | 9.3 | 28 | |
Margin 15+ | 2 | 5 | 5 | 0 | 1 | 2 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 44 | 34 | 10 | 1.5 | 9 | 3 | 0 | 28 | 9.3 | 28 | ||
Tied | 6 | 4 | 2 | 0 | 2 | |||||||
Behind | 4 | 3 | 1 | 0 | 0 | |||||||
Ahead by 9-16 Points | 17 | 9 | 8 | 1 | 3 | 1 | 0 | 28 | 28 | 28 | ||
Ahead by 1-8 Points | 18 | 16 | 2 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | ||
Behind by 1-8 Points | 1 | 1 | 0 | 0 | 0 | |||||||
Behind by 9-16 Points | 3 | 2 | 1 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 10 | 3 | 0 | 3 | |||||||
2nd Quarter | 15 | 11 | 4 | 0 | 3 | |||||||
3rd Quarter | 12 | 10 | 2 | 1 | 1 | |||||||
4th Quarter | 14 | 10 | 4 | 0.5 | 4 | 3 | 0 | 28 | 9.3 | 28 | ||
4th Quarter within 7 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 20 | 17 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | |
Turf | 9 | 34 | 24 | 10 | 0.5 | 5 | 2 | 0 | 28 | 14 | 28 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 0 | ||||||
Own 21-50 - by Yard Line | 0 | ||||||
Opp 49-20 - by Yard Line | 1 | 2 | 0 | ||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 0 | ||||||
2nd Half | 1 | 2 | 0 | ||||
Last Two Minutes of Half | 0 | 1 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 0 | 2 | 0 | |||
Road Games | 7 | 1 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0 | 1 | 0 | |||
Margin 8-14 | 7 | 0 | 1 | 0 | |||
Margin 15+ | 2 | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 0 | ||||
Tied | 0 | ||||||
Behind | 0 | ||||||
Ahead by 9-16 Points | 1 | 1 | 0 | ||||
Ahead by 1-8 Points | 0 | 1 | 0 | ||||
Behind by 1-8 Points | 0 | ||||||
Behind by 9-16 Points | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 0 | ||||||
2nd Quarter | 0 | ||||||
3rd Quarter | 1 | 1 | 0 | ||||
4th Quarter | 0 | 1 | 0 | ||||
4th Quarter within 7 | 0 | 1 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 1 | |||||
Turf | 9 | 0 | 2 | 0 |