
Tremaine Edmunds
Linebacker
#49
Experience: 3 years
Height: 6-5
Age: 22
Weight: 250 lbs
College: Virginia Tech
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 9 | 5 | 4 | 1 | 0 | 0 | |||||||
16 | @Patriots | W 38 - 9 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 8 | 8 | 0 | 0 | 0 | 0 | |||||||
14 | Steelers | W 26 - 15 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
13 | @49ers | W 34 - 24 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
12 | Chargers | W 27 - 17 | 11 | 3 | 8 | 0 | 1 | 0 | |||||||
10 | @Cardinals | L 30 - 32 | 10 | 7 | 3 | 0 | 0 | 0 | |||||||
9 | Seahawks | W 44 - 34 | 10 | 7 | 3 | 1 | 1 | 0 | |||||||
8 | Patriots | W 24 - 21 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | |||||||||||||
6 | Chiefs | L 17 - 26 | 12 | 8 | 4 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
5 | @Titans | L 16 - 42 | 7 | 3 | 4 | 0 | 1 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 13 | 8 | 5 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 15 | 15 | 111 | 70 | 41 | 2 | 12 | 2 | 19 | 9.5 | 17 | 0 | 2 | ||
2019 | Buffalo Bills | 16 | 16 | 96 | 47 | 49 | 1.5 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Buffalo Bills | 15 | 15 | 115 | 73 | 42 | 2 | 3 | 0 | |||||||
TOTAL | 46 | 46 | 322 | 190 | 132 | 5.5 | 1 | 24 | 3 | 19 | 6.3 | 17 | 0 | 2 | 0 |