Buffalo Bills Players Roster | Buffalo Bills - buffalobills.com

Trent Murphy
Defensive End
#93
Experience: 6 years
Height: 6-6
Age: 28
Weight: 260 lbs
College: Stanford
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ravens | L 17 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 | @Cowboys | W 26 - 15 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | ||||||
12 | Broncos | W 20 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | @Dolphins | W 37 - 20 | |||||||||||||
10 | @Browns | L 16 - 19 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
9 | Redskins | W 24 - 9 | 3 | 1 | 2 | 1 | 0 | 0 | |||||||
8 | Eagles | L 13 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | Dolphins | W 31 - 21 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
5 | @Titans | W 14 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Patriots | L 10 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | Bengals | W 21 - 17 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
2 | @Giants | W 28 - 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | @Jets | W 17 - 16 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Washington Redskins | 15 | 8 | 27 | 17 | 10 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2015 | Washington Redskins | 16 | 14 | 33 | 13 | 20 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2016 | Washington Redskins | 16 | 0 | 45 | 27 | 18 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2018 | Buffalo Bills | 13 | 10 | 20 | 10 | 10 | 4 | 1 | 2 | 1 | ||||||
2019 | Buffalo Bills | 13 | 13 | 23 | 16 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
TOTAL | 73 | 45 | 148 | 83 | 65 | 21 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 7 |