
Trent Murphy
Defensive End
#93
Experience: 7 years
Height: 6-6
Age: 30
Weight: 260 lbs
College: Stanford
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
16 | @Patriots | W 38 - 9 | |||||||||||||
15 | @Broncos | W 48 - 19 | |||||||||||||
14 | Steelers | W 26 - 15 | |||||||||||||
13 | @49ers | W 34 - 24 | |||||||||||||
12 | Chargers | W 27 - 17 | |||||||||||||
10 | @Cardinals | L 30 - 32 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
9 | Seahawks | W 44 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Patriots | W 24 - 21 | |||||||||||||
3 | Rams | W 35 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Chiefs | L 17 - 26 | |||||||||||||
1 | Jets | W 27 - 17 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
5 | @Titans | L 16 - 42 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Washington Redskins | 15 | 8 | 27 | 17 | 10 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2015 | Washington Redskins | 16 | 14 | 33 | 13 | 20 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2016 | Washington Redskins | 16 | 0 | 45 | 27 | 18 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2018 | Buffalo Bills | 13 | 10 | 20 | 10 | 10 | 4 | 1 | 2 | 1 | ||||||
2019 | Buffalo Bills | 16 | 16 | 34 | 22 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
2020 | Buffalo Bills | 10 | 9 | 15 | 11 | 4 | 2 | 0 | 0 | |||||||
TOTAL | 86 | 57 | 174 | 100 | 74 | 26 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 7 |