Biography
2020 SEASON
-
REC12
-
YDS119
-
AVG9.9
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | 6 | 86 | 14.3 | 38 | 0 | 5 | 83.3 | 1 | 0 | |
Opp 49-20 - by Yard Line | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
Opp 19-1 - by Yard Line | 5 | 25 | 5 | 13 | 3 | 4 | 80 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 21 | 5.3 | 12 | 2 | 3 | 75 | 0 | 0 | |
2nd Half | 8 | 98 | 12.3 | 38 | 1 | 6 | 75 | 1 | 0 | |
Last Two Minutes of Half | 2 | 6 | 3 | 3 | 2 | 2 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 7 | 43 | 6.1 | 13 | 3 | 5 | 71.4 | 0 | 0 |
Road Games | 5 | 5 | 76 | 15.2 | 38 | 0 | 4 | 80 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 6 | 47 | 7.8 | 13 | 2 | 5 | 83.3 | 0 | 0 |
Margin 8-14 | 4 | 6 | 72 | 12 | 38 | 1 | 4 | 66.7 | 1 | 0 |
Margin 15+ | 2 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 78 | 11.1 | 38 | 2 | 6 | 85.7 | 1 | 0 | |
Tied | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | |
Behind | 4 | 30 | 7.5 | 12 | 1 | 2 | 50 | 0 | 0 | |
Ahead by 9-16 Points | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 | |
Ahead by 1-8 Points | 5 | 62 | 12.4 | 38 | 1 | 4 | 80 | 1 | 0 | |
Behind by 1-8 Points | 3 | 23 | 7.7 | 12 | 1 | 2 | 66.7 | 0 | 0 | |
Behind by 9-16 Points | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 13 | 6.5 | 12 | 1 | 2 | 100 | 0 | 0 | |
2nd Quarter | 2 | 8 | 4 | 5 | 1 | 1 | 50 | 0 | 0 | |
3rd Quarter | 4 | 40 | 10 | 13 | 0 | 2 | 50 | 0 | 0 | |
4th Quarter | 4 | 58 | 14.5 | 38 | 1 | 4 | 100 | 1 | 0 | |
4th Quarter within 7 | 4 | 58 | 14.5 | 38 | 1 | 4 | 100 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Turf | 7 | 11 | 107 | 9.7 | 38 | 3 | 8 | 72.7 | 1 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | 1 | 1 | 0 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | ||||||||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 0 | |||||||||||
2nd Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Last Two Minutes of Half | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Road Games | 5 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Margin 8-14 | 4 | 0 | ||||||||||
Margin 15+ | 2 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Tied | ||||||||||||
Behind | 0 | |||||||||||
Ahead by 9-16 Points | 0 | |||||||||||
Ahead by 1-8 Points | 0 | |||||||||||
Behind by 1-8 Points | 0 | |||||||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 0 | |||||||||||
2nd Quarter | 0 | |||||||||||
3rd Quarter | 1 | 1 | 0 | 0 | 0 | |||||||
4th Quarter | 0 | |||||||||||
4th Quarter within 7 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | |||||||||||
Turf | 7 | 1 | 1 | 0 | 0 | 0 | 0 |