
Tyler Matakevich
LB
#44
Experience: 7 years
Height: 6-1
Age: 30
Weight: 235 lbs
College: Temple
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | ||||||||||||||
2 | Titans | W 41 - 7 | ||||||||||||||
3 | @Dolphins | L 19 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | W 23 - 20 | ||||||||||||||
5 | Steelers | W 38 - 3 | ||||||||||||||
6 | @Chiefs | W 24 - 20 | ||||||||||||||
8 | Packers | W 27 - 17 | ||||||||||||||
9 | @Jets | L 17 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | ||||||||||||||
11 | Browns | W 31 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Lions | W 28 - 25 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Patriots | W 24 - 10 | ||||||||||||||
14 | Jets | W 20 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 32 - 29 | ||||||||||||||
16 | @Bears | W 35 - 13 | ||||||||||||||
18 | Patriots | W 35 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pittsburgh Steelers | 16 | 0 | 16 | 4 | 20 | 11 | 0 | 0 | 0 | 0 | ||||||
2017 | Pittsburgh Steelers | 15 | 0 | 18 | 5 | 23 | 16 | 0 | 0 | 1 | 0 | ||||||
2018 | Pittsburgh Steelers | 16 | 1 | 12 | 4 | 16 | 11 | 0 | 0 | 0 | 0 | ||||||
2019 | Pittsburgh Steelers | 16 | 0 | 16 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | ||||||
2020 | Buffalo Bills | 16 | 0 | 12 | 11 | 23 | 12 | 0 | 0 | 2 | 0 | ||||||
2021 | Buffalo Bills | 17 | 0 | 12 | 7 | 19 | 10 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | |
2022 | Buffalo Bills | 16 | 0 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 112 | 1 | 91 | 34 | 125 | 75 | 0 | 0 | 4 | 1 | 15 | 15 | 15 | 0 | 0 | 0 |