
Tyrel Dodson
LB
#53
Experience: 1 year
Height: 6-0
Age: 22
Weight: 237 lbs
College: Texas A&M
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | |||||||||||||
16 | @Patriots | W 38 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | |||||||||||||
14 | Steelers | W 26 - 15 | |||||||||||||
3 | Rams | W 35 - 32 | |||||||||||||
2 | @Dolphins | W 31 - 28 | 6 | 4 | 2 | 0 | 2 | 0 | |||||||
6 | Chiefs | L 17 - 26 | |||||||||||||
1 | Jets | W 27 - 17 | 4 | 1 | 3 | 1 | 0 | 0 | |||||||
5 | @Titans | L 16 - 42 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 2 | 0 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 10 | 2 | 18 | 9 | 9 | 1 | 2 | 0 | |||||||
TOTAL | 10 | 2 | 18 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |