
Tyrel Dodson
LB
#25
Experience: 4 years
Height: 6-0
Weight: 237 lbs
College: Texas A&M
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | ||||||||||||||
2 | Raiders | W 38 - 10 | ||||||||||||||
3 | @Commanders | W 37 - 3 | ||||||||||||||
4 | Dolphins | W 48 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Jaguars | L 20 - 25 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
6 | Giants | W 14 - 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Patriots | L 25 - 29 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | Buccaneers | W 24 - 18 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Bengals | L 18 - 24 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
10 | Broncos | L 22 - 24 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Jets | W 32 - 6 | 6 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | ||||||
12 | @Eagles | L 34 - 37 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 10 | 2 | 13 | 9 | 22 | 9 | 1 | 0 | 2 | 0 | ||||||
2021 | Buffalo Bills | 16 | 0 | 10 | 5 | 15 | 7 | 0 | 0 | 0 | 0 | ||||||
2022 | Buffalo Bills | 16 | 3 | 22 | 10 | 32 | 18 | 1 | 0 | 0 | 0 | 1 | |||||
2023 | Buffalo Bills | 12 | 5 | 37 | 10 | 47 | 27 | 1 | 0 | 2 | 1 | 1 | |||||
TOTAL | 54 | 10 | 82 | 34 | 116 | 61 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |