
Zack Moss
Running Back
#20
Experience: R
Height: 5-9
Age: 23
Weight: 205 lbs
College: Utah
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 3 | 8 | 2.7 | 4 | 0 | 1 | 13 | 13 | 13 | 0 | ||
16 | @Patriots | W 38 - 9 | 12 | 57 | 4.8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | ||
15 | @Broncos | W 48 - 19 | 13 | 81 | 6.2 | 26 | 0 | |||||||
14 | Steelers | W 26 - 15 | 13 | 43 | 3.3 | 13 | 0 | 0 | 0 | 0 | ||||
13 | @49ers | W 34 - 24 | 3 | 9 | 3 | 7 | 0 | 1 | 5 | 5 | 5 | 0 | ||
12 | Chargers | W 27 - 17 | 9 | 59 | 6.6 | 31 | 0 | 2 | 9 | 4.5 | 7 | 0 | ||
10 | @Cardinals | L 30 - 32 | 7 | 20 | 2.9 | 14 | 0 | 1 | -3 | -3 | -3 | 0 | ||
9 | Seahawks | W 44 - 34 | 9 | 18 | 2 | 7 | 1 | 2 | 30 | 15 | 20 | 0 | ||
8 | Patriots | W 24 - 21 | 14 | 81 | 5.8 | 21 | 2 | 0 | 0 | 0 | ||||
3 | Rams | W 35 - 32 | ||||||||||||
7 | @Jets | W 18 - 10 | 7 | 47 | 6.7 | 26 | 0 | 3 | 25 | 8.3 | 17 | 0 | ||
2 | @Dolphins | W 31 - 28 | 8 | 37 | 4.6 | 14 | 0 | |||||||
6 | Chiefs | L 17 - 26 | 5 | 10 | 2 | 4 | 0 | |||||||
1 | Jets | W 27 - 17 | 9 | 11 | 1.2 | 7 | 0 | 3 | 16 | 5.3 | 8 | 1 | ||
5 | @Titans | L 16 - 42 | ||||||||||||
4 | @Raiders | W 30 - 23 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 13 | 0 | 112 | 481 | 4.3 | 4 | 14 | 95 | 6.8 | 20 | 1 | ||
TOTAL | 13 | 0 | 112 | 481 | 4.29 | 4 | 14 | 95 | 6.8 | 20 | 1 | 0 | 0 |